InvestmentHouse.com Members Archives
Archives
 

us stock market, stock split

Begin Part 2 of 2

THE PLAYS:

BONUS PLAYS: HNR still looks very good.

New:

MU (Micron Technology--$24.45; +1.06; optionable): Memory chips
http://biz.yahoo.com/p/m/mu.html
STATUS: Break of resistance. MU broke its down trendline from March last week, moved laterally, and then gapped over the 50 day MVA Friday. Today it tested the 50 day MVA on the low (22.83) and then rallied on rising volume. This is somewhat of a reverse head and shoulders, and with the techs outperforming the rest of the market, we look for a nice rally that can make us some money.
Volume: 10.004M Avg Volume: 8.458M
BUY POINT: $22.55 Volume=10M Target=$27.25 Stop=$20.97
POSITION: MU JD - Oct. $20 call (delta 78) and/or stock
http://www.investmenthouse.com/cs/mu.html

NVDA (Nvidia--$21.89; +1.98; optionable): Game chips
http://biz.yahoo.com/p/n/nvda.html
STATUS: Break of resistance. NVDA was a leader in 2001 and a loser in 2002. It is still in the downtrend, but it has broken over the 18 day MVA (19.85) on rising, above average volume. It has a lot of room (relatively) to run before it encounters next resistance. It can really run up in a hurryt.
Volume: 12.471M Avg Volume: 10.59M
BUY POINT: $22.01 Volume=13M Target=$26.35 Stop=$19.95
POSITION: UVA IW - Sept. $17.50 call (78 delta) and/or stock
http://www.investmenthouse.com/cs/nvda.html

Downside:

EDS (Electronic Data Systems--$35.3; -0.52; optionable): Software, info. technology
http://biz.yahoo.com/p/e/eds.html
STATUS: Put. A low volume rise from 30 has stalled at the 10 day MVA, showing a doji on the candlestick pattern. A doji at the top of a run potentially signifies a change in momentum that can push a stock back down. We are looking to play that move. EDS has a lot of problems, tied to that California energy problem even though that was Perot Systems. Guilt by same owners.
Volume: 3.34M Avg Volume: 5.001M
BUY POINT: $34.98 Volume=5M Target=$29.85 Stop=$38
POSITION: EDS UH - Sept. $40 put (-58 delta)
http://www.investmenthouse.com/cs/eds.html

SRZ (Sunrise Assisted Living--$24.66; -0.47; optionable): Long term care
http://biz.yahoo.com/p/s/srz.html
STATUS: Tested the 10 day MVA on Friday's high and then sank a bit lower Monday. It recovered off of the low at 23.56 on rising volume, but this sector is weak, and it looks that SRZ is going to sell back down after the whirlwind recovery rally that reversed the entire market starts choosing specific sectors to move back up. We don't think this will be one of them.
Volume: 300.6K Avg Volume: 256.681K
BUY POINT: $24.54 Volume=300K Target=$21.05 Stop=$26.55
POSITION: SRZ TF - Aug. $30 put (-69 delta, low OI)
http://www.investmenthouse.com/cs/srz.html

NEW PRE-ANNOUNCEMENT PLAYS


TSCO (Tractor Supply--$64.91; -1.26; no options): Farm and ranch supplies for real farmer and ranchers and dudes as well. Forecast to announce a split on 7-15-02 after the market closes in conjunction with earnings.
http://biz.yahoo.com/p/t/tsco.html
BACKROUND: Based upon our research it does not appear that TSCO has split its stock. The annual shareholder meeting was on 4-18-02 at which time no additional shares were authorized. The company has sufficient shares for a 2 for 1 split. It is at an all-time high and soaring; a split Monday looks good
STATUS: No split announcement after the close, but TSCO made a strong move up to the close and then reported record earnings afterwards. We could get the breakout buy point Tuesday.
Volume: 148.5K Avg Volume: 118.045K
BUY POINT: $67.45 Volume=177K Target=$80.94 Stop=$62.45
POSITION: Stock (no option chain)
http://www.investmenthouse.com/cs/tsco.html

POST-SPLITS BEST PLAYS:

IFIN (Investors Financial Services--$32.05; -1.08; optionable): Asset Management
http://biz.yahoo.com/p/i/ifin.html
STATUS: Put. Rolling over and hitting the buy point. A big test down and recovery, but closed below the 18 day MVA and looks ready to continue the move lower.
Volume: 735.9K Avg Volume: 308.09K
BUY POINT: New positions: 31.95 (original $32.75). Volume=450K Target=$28.79 Stop=$34.55
POSITION: FLQ VH - Oct. $40 put (-61 delta)
http://www.investmenthouse.com/cs/ifin.html

STJ (St. Jude Medical--$33.78; -0.23; optionable): Medical appliances
http://biz.yahoo.com/p/s/stj.html
STATUS: Put. A big doji at the 10 day MVA on lower volume. Looks ready to move lower after this short covering rally.
Volume: 1.471M Avg Volume: 875.545K
BUY POINT: $33.95 Volume=1.2M Target=$30.61 Stop=$31.57
POSITION: STJ TH - Aug. 40 put (-70 delta) OR STJ VH - Oct. 40 put (-68 delta)
http://www.investmenthouse.com/cs/stj.html

WATCHLIST/ CONTINUING

We have put all plays in a summary table that contains the date the stock was put on the report (so you can go back and check out the details of the play) and the other pertinent information. This provides more information than the watchlist summaries and still contains comments when appropriate. VIEW THIS IN COURIER NEW, 12 FOR BEST RESULTS. You can also easily print the table from the website (www.investmenthouse.com) from the 'current reports' section. If you just want to print the table you can cut and paste it to a word document setting the font to Courier New size 12. Just left click on the beginning of the table and drag to the table end. After selecting, right click and select 'copy.' Paste into your word processor. Select it all and choose Courier New, font size 12.

NOTE: We have placed target volume in place of average volume so you can gauge how the stock is performing relative to our target.

Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop
ACMR 07/02 PreSplt 40.9 -1.59 44.29 48.55 153K 100K 41.75

ANFI 07/08 PreSplt 14.45 -0.35 16.04 19.25 55K 100K 14.74

BAC 06/11 Put 67.79 -0.82 69.9 65 11M 5.7M 73

BBBY 06/27 BO 32.21 -0.22 37.85 45.45 6.3M 4.8M 35.25

BLI 06/11 Test BO 17.72 -0.28 18.5 22 832K 750K 17.30

BPOP 06/15 cup hdl 31.66 -0.32 32.35 36.5 173K 150K 30.50

C 06/29 Put 36.94 +0.59 38.6 34.75 21M 1.9M 41.15

CHBS 06/29 A Wedge 36.9 -2.61 43.58 52.35 777K 606K 39.50

CHRZ 07/02 Test BO 4.4 +0.08 4.55 6.45 73K 160K 4.10

CHRZ 04/16 A Wedge 4.4 +0.08 4.2 5.9 73K 0 4.10

CHS 05/11 Test 50 33.5 -1.1 37.35 43.98 1.4M 0 35.95

CLDN 06/26 Test BO 10.19 -2.01 12.93 15.15 142K 100K 11.50

CLE 07/09 cup hdl 19.72 -0.54 23.15 27.85 208K 320K 21.45

COCO 06/26 Test 18 28.75 -1.38 31.35 37.25 956K 450K 29.16

COCO 06/20 cup hdl 28.75 -1.38 29.59 35.55 956K 450K 27.25

CPS 07/11 Test 50 41.61 -1.6 45.65 48 1.1M 500K 44.15

DCOM 07/13 cup hdl 24.75 -0.15 26.01 31.25 186K 290K 23.85

DNR 05/21 cup hdl 9.91 +0.19 9.56 12 137K 120K 8.89

EDMC 06/22 cup hdl 36.59 -1.56 42.05 53 330K 334K 39.50

EDS 07/15 Put 35.3 -0.52 34.98 29.85 3.3M 5M 38

EME 06/26 Put 51 -1 55.75 50.35 142K 95K 53.50

ERES 06/18 PreSplt 21.1 +0.72 23.06 26 291K 150K 21.20

ETM 07/08 Put 42.63 -1.67 45.15 41.55 355K 320K 48

EXPE 07/13 Put 61.13 +1.38 59.45 55.25 2.2M 2.5M 62.25

FITB 05/25 Put 62.86 -0.77 66.1 62.62 3.4M 0 68

FLEX 07/11 BO 9.25 +0.73 8.41 10.69 12M 12M 7.82

FNF 07/09 Put 27.21 -0.57 28.19 25 598K 650K 30

FO 07/10 Put 48 -0.85 51.45 47.35 847K 700K 52

GB 05/28 Put 22.3 -0.36 24.9 21.3 148K 2M 23.16

GISX 06/24 A Wedge 19.12 +0.92 20.85 25.48 142K 185K 18.25

HBHC 07/13 Test 50 67.62 +3.78 64.05 73.65 137K 38K 59.57

HET 06/08 Put 44.11 +0.03 45.5 40 1.1M 1.1M 47.25

HNR 07/13 A Wedge 4.8 -0.09 5.15 7.55 110K 305K 4.39

HUG 06/18 BO 39.4 +0.05 43.09 52 233K 250K 39.50

IFIN 07/13 Put 32.05 -1.08 32.75 28.79 736K 450K 34.55

IGI 07/10 Flat 19.6 -0.76 21.41 26 226K 115K 19.91

IRN 07/08 BO 11 -0.35 12.05 14.74 70K 100K 10.45

IVGN 07/01 Put 30.47 +1.05 28.65 23.55 1.6M 1.6M 32.55

JAH 07/11 BO 20.53 +0.23 20.12 24.22 121K 115K 18.25

JAH 06/19 BO 20.53 +0.23 19.05 23.5 121K 125K 17.25

JCI 07/09 Put 77.83 -0.67 80.11 76.05 496K 500K 85

KLAC 07/11 BO 46.3 +2.5 43.35 48.55 20M 1.3M 40.32

KSWS 06/18 PreSplt 20.5 -1.82 48.25 52.5 269K 125K 44.50

MAR 06/12 Put 36.8 +0.1 38.25 34 2M 1.5M 41

MMSI 06/22 cup hdl 17.75 +1.06 19.5 23.4 155K 240K 18.14

MNTR 06/15 Put 26.69 -0.26 35.95 32.2 600K 120K 38

MSFT 07/11 A Wedge 51.8 -0.06 53.15 56.25 68M 45M 51.95

NVDA 07/15 BO 21.89 +1.98 22.01 26.35 12M 13M 19.95

NYT 06/19 Test BO 48.33 -0.01 51.1 61 1.2M 600K 47.80

ORCL 07/11 A Wedge 10.15 +0.47 9.55 12 63M 70M 8.88

OSK 07/09 cup hdl 55.3 -2.05 62.55 78.55 120K 135K 57.55

PDLI 07/15 BO 12.19 +1.24 12.29 15 4.4M 3.5M 11.25

PHM 07/11 Put 48.76 -0.25 49.01 45.5 1.1M 750K 53.50

PNRA 06/17 PreSplt 29.95 -1.26 35.08 38.38 822K 450K 32.62

QCOM 06/05 Put 29.38 +1.27 31.5 25 16M 1.5M 33.50

ROOM 07/05 Put 42.95 +0.04 44.35 38.85 372K 950K 46.25

SRZ 07/15 Put 24.66 -0.47 24.54 21.05 301K 300K 26.55

STJ 07/13 Put 33.78 -0.23 33.95 30.61 1.5M 1.2M 31.57

THC 07/03 Put 47.9 -0.75 47.5 44.05 3.2M 1.8M 49.50

TKR 05/25 Put 20.95 -0.5 23.4 19 268K 0 25.60

TRI 07/03 Put 39.8 -0.3 41.49 37.25 807K 850K 43

TSCO 07/13 Test 50 64.91 -1.26 67.45 80.94 144K 177K 62.45

URBN 06/29 Test 50 27.75 -3.09 35.55 42.75 647K 395K 31.75

USPI 07/13 Put 26.5 -0.54 26.85 22.5 313K 450K 28.50

WEN 06/25 Test 18 35.97 -0.28 40.05 48 1.2M 1.3M 39

WEN 06/01 BO 35.97 -0.28 38.6 44 1.2M 0 36.90

WERN 07/02 cup hdl 19.13 -0.73 21.85 26.65 599K 600K 20.32

ZQK 07/09 BO 25.01 -0.49 27.11 32.55 288K 320K 24.25

ZQK 06/12 Test BO 25.01 -0.49 27.1 32 288K 320K 25.20


Good Investing!
Jon L. Johnson and the Stock Split Report Staff.

All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners of Online Investment Services, LP or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.


us stock market
stock split