InvestmentHouse.com Members Archives
Archives
 

stock split, stock recommendation

Begin Part 2 of 2

THE PLAYS:

Good moves: SHFL; HSIC; MME; UHS

NEW BONUS PLAYS:

CRL (Charles River Labs--$39.56; +0.25; optionable): lab rat breeder among other things
http://biz.yahoo.com/p/c/crl.html
STATUS: Ascending wedge. After forming a rather looks cup June through August and failing a breakout, CRL has formed an ascending wedge the past 1.5 months on low volume. We like these combination patterns: the stock failed earlier, but it had enough support to immediately form a new base. This one looks to weed out the remaining weak holders. Accumulation is solid at 3 up weeks to 1 down week on rising volume since August (6 to 2 since May). Looks ready.
Volume: 542.1K Avg Volume: 569.545K
BUY POINT: $40.22 Volume=700K Target=$46.45 Stop=$37.55
POSITION: CRL BG - Feb. $35c (74 delta) and/or Stock
http://www.investmenthouse.com/cs/crl.html

ELAB (Eon Labs--$21.85; +0.04; no options): Drug manufacturer
http://biz.yahoo.com/p/e/elab.html
STATUS: A new issue in May, ELAB formed a shallow saucer w/handle and broke out in September. It peaked at 23 and has tested the 50 day MVA (20) and is now back up near the high, moving on the short term moving averages between 12 and 22. Very good accumulation at 6 up weeks on rising volume to 1 down week on rising volume. Looking for a strong upside breakout to take positions.
Volume: 148.68K Avg Volume: 150.409K
BUY POINT: $23.05 Volume=225K Target=$27.65 Stop=$21.35
POSITION: Stock (no option chain)
http://www.investmenthouse.com/cs/elab.html

LBIX (Leading Brands--$3.13; +0.32; no options): Wholesale food
http://biz.yahoo.com/p/l/lbix.html
STATUS: Cup w/handle. Breaking out of a 3.5 month base on excellent volume, also showing excellent accumulation at 4 up weeks on rising volume to one down week on rising volume. Relative strength breakout as well. Looking solid.
Volume: 215.685K Avg Volume: 84.09K
BUY POINT: $3.22 Volume=145K Target=$4.35 Stop=$2.99
POSITION: Stock (no option chain)
http://www.investmenthouse.com/cs/lbix.html

Revisited:

NBIX (Neurocrine Biosciences--$41.11; +1.12; optionable): Biotechnology
http://biz.yahoo.com/p/n/nbix.html
STATUS: Reverse head & shoulders. Tested the 50 day MVA last week and is now moving up again on rising volume. It is looking very good in the pattern and it is in a sector that investors like to get in. Accumulation is solid at 11 up weeks on rising volume to 5 down weeks on rising volume. Money flow is racing ahead of the price even as it pulls back here for one more test before it breaks higher.
Volume: 695.069K Avg Volume: 717.5K
BUY POINT: $42.35 Volume=1.1M Target=$50.75 Stop=$39.39
POSITION: UOT BH - Feb. $40c (60 delta) and/or Stock
http://www.investmenthouse.com/cs/nbix.html

HLYW (Hollywood Entertainment--$19; -0.48; optionable): Music and video stores
http://biz.yahoo.com/p/h/hlyw.html
STATUS: Cup w/handle. HLYW is pulling back on low volume, testing the recent strong move. Accumulation in the base is 4 up weeks on rising volume to 1 down week on rising volume. Expect HLYW to form a handle for another session or two and then start a stronger volume move back up.
Volume: 1.016M Avg Volume: 811.818K
BUY POINT: $19.45 Volume=1.2M Target=$22 Stop=$18.09
POSITION: HQW AC - Jan. $15c (83 delta) and/or Stock
http://www.investmenthouse.com/cs/hlyw.html

WATCHLIST/ CONTINUING

Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop

ACAS 09/10 Put 18.72 +0.28 17.35 14.75 508K 900K 18.25

ACDO 10/09 Put 47.1 +0.66 42.25 38.65 391K 850K 44.75

AG 10/03 Test BO 23.76 -0.11 24.21 28 861K 750K 22.25

AGAM 10/03 Test 50 5.5 -0.01 5.71 7 1.5K 100K 5.31

APOL 10/12 BO 44.4 +1.37 44.24 50.88 2.8M 3.3M 42.05

APOL 08/15 A Wedge 44.4 +1.37 40.65 48 2.8M 3.3M 42

APPX 09/19 cup hdl 18.62 +0.63 17.11 20.55 386K 225K 16.35

AZO 10/01 DB hdl 82.45 +0.97 81.55 92 1.2M 1.5M 77.45

AZO 08/24 DB hdl 82.45 +0.97 75.69 82.55 1.2M 1.5M 77.65

BCGI 10/01 cup hdl 9.72 -0.06 10.93 14 113K 250K 9.96

BLUD 10/10 BO 18.92 +0.31 20.22 24.24 457K 650K 18.75

BRCM 08/17 Test 50 11.66 +0.19 19.2 19.8 6.1M 9M 17.25

BSX 09/12 cup hdl 36.08 -0.21 30.94 40 2M 3.3M 33.94

CECO 09/20 Test 50 49.19 +1.09 46.55 53.53 533K 700K 44.48

CHD 10/05 cup hdl 34.9 +0.9 34.35 39.75 99K 225K 31.95

CLX 09/25 Put 42.47 +0.37 41.25 37.25 496K 1.2M 42.35

COCO 09/18 Test 18 38.48 +0.73 38.11 42.75 1.3M 809K 35.44

COCO 08/01 Rv H&S 38.48 +0.73 29.95 36 1.3M 809K 35.75

CPBI 10/12 cup hdl 46.4 +0.17 46.41 52.45 7.9K 25K 43.16

CRL 10/14 A Wedge 39.56 +0.25 40.22 46.45 542K 700K 37.55

DL 09/28 cup hdl 21.36 -0.06 21.84 25.55 558K 712K 21

EASI 10/12 PreSplt 49.73 +0.06 50.24 53.55 128K 255K 47.55

EASI 08/03 Flat 49.73 +0.06 50.25 58 128K 300K 55

EDMC 09/07 Rv H&S 45.5 +0.92 44.03 49.45 268K 520K 41.95

ELAB 10/14 BO 21.85 +0.04 23.05 27.65 149K 225K 21.35

ERES 09/07 A Wedge 17.05 +0.03 17.35 19.95 77K 200K 16.95

ETR 09/24 Put 39.93 +0.7 37.88 34 1.3M 1.3M 41.35

FNFG 09/20 BO 31.47 +0.07 31.75 36.51 55K 87K 29.53

FNFG 07/27 Test BO 31.47 +0.07 28.4 33.45 55K 90K 29.25

GNTX 10/12 Put 26.78 -0.39 26.97 24 293K 455K 28.15

HCA 10/07 cup hdl 48.4 +0.5 49.52 56.94 1.9M 3.2M 46.05

HET 10/05 Cup 43.85 -0.81 50.7 58.75 1.1M 1.8M 47.45

HLYW 10/14 Test BO 19 -0.48 19.45 22 1M 1.2M 18.09
New buy point.

HLYW 10/09 BO 19 -0.48 18.45 22 1M 965K 17.74

HSIC 10/03 Test 50 55.56 +2.61 54.45 59.85 670K 550K 52.05

HSIC 09/04 BO 55.56 +2.61 52.05 59.85 670K 550K 50.15

IGT 10/05 cup hdl 68.65 +1.29 70.95 80 660K 1.2M 66.45

INGR 10/03 cup hdl 19.33 +0.66 19 22.25 681K 525K 17.15

JPM 10/12 Put 16.88 -0.31 17.05 15 10M 20M 18.11

KDE 09/25 A Wedge 26.91 -0.36 21.31 28 180K 180K 23.94

LANC 09/21 Test 18 43.41 +0.7 44.25 50.88 83K 254K 41.15

LAND 10/12 BO 12.4 +0.09 12.35 14.85 4.2K 25K 11.49

LBIX 10/14 cup hdl 3.13 +0.32 3.22 4.35 216K 145K 2.99

MCHP 10/10 BO 23.81 +0.63 21.85 25.75 4.3M 6M 20.32

MME 10/02 cup hdl 42.08 +1.83 40.75 46 1.1M 650K 37.85

NBIX 10/08 Rv H&S 41.11 +1.12 42.35 50.75 695K 1.1M 39.39

PFGC 10/12 Test 50 36.22 +1.15 35.25 38 395K 500K 33.75

QCOM 10/10 BO 32.75 +1.38 31.1 35 17M 20M 28.92

RMCI 10/03 PreSplt 22.87 +0.38 23.55 26.55 91K 165K 21.9

RNR 10/09 cup hdl 41.75 -0.75 39.61 45.88 609K 623K 39.25

RY 10/12 Put 33.32 -0.15 33.24 31 29K 95K 34.25

SHFL 10/12 A Wedge 20.94 +0.84 20.38 24 761K 375K 18.75

SPW 09/10 PreSplt 98.04 -2.54 105.15 110 404K 425K 102.55

SRE 10/07 Put 18.45 0 18.88 16.15 1.3M 1.2M 19.65

STE 10/07 BO 26.01 +0.28 25.24 29.4 409K 711K 24.15

STE 09/28 BO 26.01 +0.28 23.95 28.75 409K 711K 24.15

STJ 10/05 Put 37.7 +1 36.22 33 1.4M 1.3M 37.55

STJ 09/21 Put 37.7 +1 36.25 32.05 1.4M 1.9M 37.35

THC 10/12 Test 50 49.01 -0.39 50.05 55 2.5M 4M 48.55

UHS 10/09 cup hdl 54.75 +1.75 52.12 58.25 804K 800K 49.95

VAR 09/16 A Wedge 45.6 +0.49 43.96 50.55 440K 550K 42.15

VAR 08/10 Dbl btm 45.6 +0.49 42.75 46.9 440K 550K 42.15

WAG 10/09 Put 32.95 -0.88 32.28 30 4.3M 3.5M 33.35

WCNX 10/10 Put 31.26 -0.57 31.65 28 251K 325K 33

XRAY 10/05 cup hdl 41 +0.01 42.28 48.75 672K 900K 39.32


Good Investing!
Jon L. Johnson and the Stock Split Report Staff.

All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners of Online Investment Services, LP or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.


stock split
stock recommendation