|
|
us stock market, trade stock
Begin Part 2 of 2
THE PLAYS:
NEW BONUS PLAYS:
Upside:
SLAB (Silicon Labs--$22.64; -1.78; optionable): Semiconductor
http://biz.yahoo.com/p/s/slab.html
STATUS: Testing the 50 day MVA. SLAB rallied well ahead of the INTC earnings and then took a hit Wednesday as the entire sector sold back. SLAB's volume, however, was quite low and below average on the selling, much less than on the buying. It tapped at 22 on the low (50 day MVA is at 21.16) and recovered nicely. There is a perception that though INTC showed that the chip market was still slow, the real problems were with Intel's inventory management. It still looks as if SLAB can give us a very nice trade here. Money flow is shooting up ahead of the price.
Volume: 952.835K Avg Volume: 1.157M
BUY POINT: $22.85 Volume=1.3M Target=$27.15 Stop=$21.25
POSITION: QFJ AD - Jan. $20c (74 delta) and/or Stock
http://www.investmenthouse.com/cs/slab.html
POST SPLIT
SBUX (Starbucks--$23.41; -0.13; optionable): Coffee
http://biz.yahoo.com/p/s/sbux.html
STATUS: Cup w/handle. A bit far removed from its last split, but this is the best base SBUX has formed in a long time. SBUX has formed a 4-month cup with great accumulation at 8 accumulation weeks to 2 distribution weeks. After gapping higher Tuesday and rolling back down SBUX tapped 23 Wednesday and moved up. Still a loss, but moving up on continued above average volume. Looks as if it is forming a handle here. SBUX looks to be making a comeback.
Volume: 4.588M Avg Volume: 4.312M
BUY POINT: $24.21 Volume=5.5M Target=$29 Stop=$22.35
POSITION: SQX DD - April $20 c (73 delta, low OI) and/or Stock
http://www.investmenthouse.com/cs/sbux.html
TSCO (Tractor Supply--$37.45; -0.74; optionable): Ranch supplies for all
http://biz.yahoo.com/p/t/tsco.html
STATUS: Testing the breakout. TSCO formed a double bottom/cup pattern the past 4 months and then blasted out of the middle of the cup Tuesday on huge earnings. It had no time to form a handle, and it may be doing that now as it tested back Wednesday on lower though still well above average volume. It needs a few more sessions to correct, but if the market starts back up TSCO may not wait. If it does make the move up from here we will take some positions and then see if there is a test down the road. We said before this could be the new Home Depot as it is expanding rapidly and everyone seems to love going to this store. Accumulation is positive at 3 up weeks on rising volume to 2 down weeks on rising volume.
Volume: 478.226K Avg Volume: 163.863K
BUY POINT: $37.65 Volume=235K Target=$45 Stop=$35.01
POSITION: QTF DG - April $35c (68 delta, low OI) and/or Stock
http://www.investmenthouse.com/cs/tsco.html
WHI (W. Holding Company--$18.08; -0.17; no options): Savings and Loan
http://biz.yahoo.com/p/w/whi.html
STATUS: Double bottom. WHI has formed a double bottom the past 7 weeks, using 15 as the bottom. This past week it has rallied up to form the right leg on strong volume. Indeed Wednesday it showed very high volume as it showed a doji at 18, the middle of the 'hump' in the pattern. Looking for a strong volume breakout over the recent high as it could be forming a handle here.
Volume: 340.3K Avg Volume: 261.5K
BUY POINT: $18.45 Volume=356K Target=$22.25 Stop=$17.16
POSITION: Stock (no option chain)
http://www.investmenthouse.com/cs/whi.html
PRE-SPLIT
Play Date: 09/10/2002
SPW (SPX Corp.--$102.98; -2.52; optionable): Auto parts. Splits 2:1 on 10-25-02
http://biz.yahoo.com/p/s/spw.html
STATUS: Making the test we anticipated after the huge Tuesday move, SPW fell back to 102.50 on lower volume. Now we look for the stock to make another gangbuster move up over the 50 day MVA (103.49) on solid volume.
Volume: 566.2K Avg Volume: 499.909K
BUY POINT: 103.65. Volume=425K Target=$110 Stop=$102.55
POSITION: SPW KA - Nov $105 c (70 delta)
http://www.investmenthouse.com/cs/spw.html
CONTINUING CANDIDATES
Play Date: 10/01/2002
AZO (Autozone--$82.63; -0.87; optionable): Auto parts store
http://biz.yahoo.com/p/a/azo.html
STATUS: Breakout. AZO is giving the test of the breakout we were looking for, testing the 10 day MVA on the low (81.30) and rallying back up. Looks very ready to continue the move up.
Volume: 1.009M Avg Volume: 1.296M
BUY POINT: 82.65 (orig. $81.55). Volume=1.5M Target=$92 Stop=$77.45
POSITION: AZO LN - Dec. $70c (64 delta) and/or Stock
http://www.investmenthouse.com/cs/azo.html
HSIC (Henry Schein--$55.32; +0.11; optionable): Wholesale medical equipment
http://biz.yahoo.com/p/h/hsic.html
STATUS: Testing the 10 day MVA on the Wednesday low (53.77) on lower volume, then rallying up from there. Looks ready to continue the move after a short hiatus.
Volume: 502.806K Avg Volume: 428.772K
BUY POINT: New positions: 55.65 Volume=550K Target=$59.85 Stop=$52.05
POSITION: HQE AI - Jan. $45c (74 delta) and/or Stock
http://www.investmenthouse.com/cs/hsic.html
WATCHLIST/ CONTINUING
Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop
ACAS 09/10 Put 19.66 +0.16 17.35 14.75 584K 900K 18.25
AG 10/03 Test BO 25.25 -0.35 24.85 28.65 831K 750K 22.25
AGAM 10/03 Test 50 5.95 +0.14 5.71 7 44K 100K 5.31
APOL 10/12 BO 45.25 +0.2 44.24 50.88 2M 3.3M 42.05
APOL 08/15 A Wedge 45.25 +0.2 40.65 48 2M 3.3M 42
APPX 09/19 cup hdl 19.66 +0.12 17.11 20.55 412K 225K 16.35
AZO 10/01 DB hdl 82.63 -0.87 81.55 92 1M 1.5M 77.45
AZO 08/24 DB hdl 82.63 -0.87 75.69 82.55 1M 1.5M 77.65
BCGI 10/01 cup hdl 10.48 +0.04 10.93 14 173K 250K 9.96
BLUD 10/10 BO 19.78 -0.2 20.22 24.24 246K 650K 18.75
BRCM 08/17 CCall 11.5 -2.1 19.2 19.8 12M 9M 17.25
BSX 09/12 cup hdl 35.6 +0.41 30.94 40 2.5M 3.3M 33.94
CCE 10/15 cup hdl 21.6 -1.67 23.38 28 3.6M 1.6M 21.74
CECO 09/20 Test 50 50.47 +0.67 46.55 53.53 769K 700K 44.48
CHD 10/05 cup hdl 34.73 -0.11 35.55 41 180K 225K 33.25
CHS 10/15 Dbl btm 17.7 -1.3 19.35 23.25 1.1M 1.9M 18
CLX 09/25 Put 41.03 -0.16 41.25 37.25 2M 1.2M 42.35
COCO 09/18 Test 18 36.88 -1.06 38.11 42.75 757K 809K 35.44
COCO 08/01 Rv H&S 36.88 -1.06 29.95 36 757K 809K 35.75
CPBI 10/12 cup hdl 46.44 -0.56 46.41 52.45 5.9K 25K 43.16
CRL 10/14 A Wedge 39.48 +0.75 40.22 46.45 657K 700K 37.55
CVH 09/14 cup hdl 35.94 -1.31 35.75 42 908K 1.1 33.25
DL 09/28 cup hdl 21 -0.3 21.84 25.55 730K 712K 21
EASI 10/12 PreSplt 46.89 -1.6 50.24 53.55 209K 255K 47.55
EASI 08/03 Flat 46.89 -1.6 50.25 58 209K 300K 55
EDMC 09/07 Rv H&S 44.47 +0.14 44.03 49.45 388K 520K 41.95
EDMC 09/07 Rv H&S 44.47 +0.14 45.7 52.55 388K 520K 42.50
ELAB 10/14 BO 22.32 +0.32 23.05 27.65 57K 225K 21.35
ERES 09/07 A Wedge 17.26 -0.54 17.35 19.95 117K 200K 16.95
ETR 09/24 Put 38 -2 37.88 34 2M 1.3M 41.35
FNFG 09/20 BO 31.25 -0.74 31.75 36.51 16K 87K 29.53
FNFG 07/27 Test BO 31.25 -0.74 28.4 33.45 16K 90K 29.25
GNTX 10/12 Put 28.07 +0.28 26.97 24 510K 455K 28.15
HCA 10/07 cup hdl 51.18 +0.28 49.52 56.94 2.9M 3.2M 46.05
HET 10/05 Cup 43.96 -2.32 50.7 58.75 1.5M 1.8M 47.45
HLYW 10/14 Test BO 18.99 +0.85 19.45 22 1.5M 1.2M 18.09
HLYW 10/09 BO 18.99 +0.85 18.45 22 1.5M 965K 17.74
HSIC 10/03 Test 50 55.32 +0.11 54.45 59.85 503K 550K 52.05
IGT 10/05 cup hdl 69.6 -0.25 70.95 80 1.5M 1.2M 66.45
INGR 10/03 cup hdl 18.8 -0.11 19 22.25 279K 525K 17.15
JPM 10/12 Put 18.29 -0.32 17.05 15 15M 20M 18.11
KDE 09/25 A Wedge 26.95 -0.6 21.31 28 144K 180K 23.94
LANC 09/21 Test 18 44.72 +0.29 44.25 50.88 174K 254K 41.15
LAND 10/12 BO 12.4 +0.1 12.35 14.85 3.8K 25K 11.49
LBIX 10/14 cup hdl 3.19 +0.09 3.22 4.35 63K 145K 2.99
MCHP 10/10 BO 22.84 -2.81 21.85 25.75 7.7M 6M 20.32
MME 10/02 cup hdl 41.62 -0.15 40.75 46 1.3M 650K 37.85
NBIX 10/08 Rv H&S 40.9 +0.31 42.35 50.75 540K 1.1M 39.39
PFGC 10/12 Test 50 36.11 -1.13 36.55 39.5 466K 500K 34.25
QCOM 10/10 BO 34.16 -1.18 31.1 35 17M 20M 28.92
RMCI 10/03 PreSplt 15.26 -0.23 23.55 26.55 131K 165K 21.9
RNR 10/09 cup hdl 42.93 0 39.61 45.88 432K 623K 39.25
RY 10/12 Put 35.12 +0.08 33.24 31 94K 95K 34.25
SBUX 10/16 cup hdl 23.41 -0.13 24.21 29 4.6M 5.5M 22.35
SHFL 10/12 A Wedge 21.36 +0.28 20.38 24 195K 375K 18.75
SLAB 10/16 Test 50 22.64 -1.78 22.85 27.15 953K 1.3M 21.25
SPW 09/10 PreSplt 102.98 -2.52 105.15 110 566K 425K 102.55
SRE 10/07 Put 17.77 -0.63 18.88 16.15 2.3M 1.2M 19.65
STE 10/07 BO 26.02 +0.39 25.24 29.4 605K 711K 24.15
STE 09/28 BO 26.02 +0.39 23.95 28.75 605K 711K 24.15
STJ 10/05 Put 36.2 -1.4 36.22 33 8.3M 1.3M 37.55
STJ 09/21 Put 36.2 -1.4 36.25 32.05 8.3M 1.9M 37.35
STU 10/16 cup hdl 91.5 -2.09 94 108 13K 40K 88.45
THC 10/12 Test 50 50.56 +0.16 50.05 55 3.2M 4M 48.55
TSCO 10/16 Test BO 37.45 -0.74 37.65 45 478K 235K 35.01
UHS 10/09 cup hdl 56.2 +0.37 54.25 62 663K 800K 50.95
UNH 10/15 Test BO 97.98 +1.51 95.35 106.88 3.2M 3M 92.25
VAR 09/16 A Wedge 45.99 -0.57 43.96 50.55 417K 550K 42.15
VAR 08/10 Dbl btm 45.99 -0.57 42.75 46.9 417K 550K 42.15
WAG 10/09 Put 34.45 +0.45 32.28 30 3.3M 3.5M 33.35
WCNX 10/10 Put 32.27 -0.99 31.65 28 150K 325K 33
WHI 10/16 DB hdl 18.08 -0.17 18.45 22.25 340K 356K 17.16
XRAY 10/05 cup hdl 41.3 +0.31 42.28 48.75 1.2M 900K 39.32
Good Investing!
Jon L. Johnson and the Stock Split Report Staff.
All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners of Online Investment Services, LP or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.
|
us stock market
trade stock
|