InvestmentHouse.com Members Archives
Archives
 

online investment information

Economic Calendar

11-25-02
Existing home sales, October (10:00): +6.1% (5.77M actua), 5.35M expected, 5.40M prior.

11-26-02
Q3 GDP, preliminary (8:30): 4.0% actual, 3.2% exepcted, 3.1% prior.
Consumer confidence, November (10:00): 84.1 actual, 85.0 expected (revised up Monday from 83.0), 79.4 prior.
New home sales, October (10:00): 1.01M (-4.1%) actual, 985K expected, 1.021M prior.

11-27-02
Initial jobless claims (8:30): 364K actual, 383K expected, 381K prior (revised from 376K).
Personal income, October (8:30): 0.1% actual, 0.1% expected, 0.4% prior.
Personal spending, October (8:30): 0.4% actual, 0.3% expected, -0.4% prior.
Michigan sentiment, final, November (9:45): 84.2 actual, 85.0 expected, 85.0 prior.
Durable goods orders, October (10:00): 2.8% actual, 1.8% expected, -4.6% prior (revised from -4.9%).
Chicago PMI, November (10:00): 54.3 actual, 48.5 expected, 45.9 prior.
Fed Beige Book (12:00)

ONLINE SEMINARS LIVE OR NOW ON CD!!

There is an incredible wealth of knowledge, years of experience, and 'how to' plans of action in these seminars. As one graduate put it, "I had no idea how little I knew about market direction and the reasons behind it until I took your course." Our graduates over the past year and one-half have made the bear market in stocks their own private second bull market because they learned how to and when to enter the downside and make dramatic profit from what most investors dread. Have the knowledge to take advantage of any kind of market as well as the confidence to act when you see the action unfold. We cover it all from trends, to accumulation/distribution, patterns, stocks, buying and selling options naked, covered, or creating spreads. Go to
http://www.stockseminarsonline.com
and look for the link to the CD seminars or the next live series dates where you can learn and ask questions from the comfort of your home without having to incurr costly travel expenses and time away from work, costs and time that very few can deduct from their taxes. This is Jon Johnson's internet site for online seminars and they get you up to speed on how to deal with up or down markets. Hope you check it out.

WATCHLIST/ CONTINUING:

Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop

$OEX 11/01 BO 480.36 +13.28 457.5 485 8.2M 0 458
Took the rest of the gain given the move and the December options.

ACTI 11/23 Test BO 9.19 +0.12 9.28 11.88 203K 165K 8.56

ADI 11/06 Test BO 31.2 +1.99 26.5 32.45 3.3M 5.8M 27.97

APH 11/16 Rv H&S 43.7 +0.4 42.69 49.94 248K 300K 42

ARTI 11/02 Cup 20.5 +0.63 14.85 20 308K 150K 16

AVID 10/30 cup hdl 19.25 +0.64 15.65 20.45 343K 177K 17.35

AVP 11/25 cup hdl 52 +0.11 52.94 61 1.1M 1.8M 50.25

BBOX 11/14 cup hdl 50.57 +2.4 48.45 56 472K 550K 44.94

BER 11/13 cup hdl 38.98 +0.19 38.4 45 267K 306K 37.65

BOBJ 11/25 BO 19.76 +0.96 20.18 24.94 692K 1.8M 18.77

BOH 10/26 cup hdl 30.56 +0.46 29.94 36 103K 427K 29.25

BRCM 08/17 Test 50 19.98 +1.45 19.2 19.8 14M 9M 17.25

BRL 10/29 Put 66.12 +1.2 57.35 54 688K 750K 59

CDWC 10/31 cup hdl 51.74 +2.26 53.81 62 1.6M 2.8M 51.74

CLE 10/26 Test BO 26.3 +1.28 25.05 30 476K 505K 24

CLE 09/07 DB hdl 26.3 +1.28 22.41 25.94 476K 365K 24.05

COLM 11/13 DB hdl 45.09 +1.38 41.96 48.45 193K 389K 40.95

CREE 11/07 Test BO 24.22 +1.6 19.15 24.45 2.3M 3.9M 19.75

CVD 11/05 Test BO 22.78 -0.12 23.65 28 286K 581K 22.25

ELAB 10/14 BO 23.79 +0.09 23.05 27.65 204K 225K 24.55

ESPD 10/16 cup hdl 15.65 +1.38 12.75 15.3 758K 265K 13.24

EXBD 11/11 cup hdl 33.59 +1.09 34.65 40 296K 528K 32.22

FFIV 11/23 cup hdl 13.54 +0.6 14.54 17.97 771K 750K 13.45

GILD 11/06 BO 38.97 +2.2 38.38 46 3M 5.8M 35.85

GRMN 11/06 cup hdl 24.04 +0.17 22.34 26 267K 198K 22.94

HAR 11/21 Test 18 62.74 +0.74 61.6 70 150K 488K 57.29

HD 09/16 Test 50 26.09 +1.07 34.55 38 19M 10M 32.13

HYSL 11/06 Test BO 28.44 +0.57 28.11 33.75 325K 636K 27.15

IBM 11/11 Test 50 87.7 +2.64 78.45 88 8.2M 12M 80

IMN 11/22 A Wedge 42.25 +1.52 42.41 48 440K 700K 39.44

IMN 11/12 Test BO 42.25 +1.52 41.78 48 440K 700K 39.85

ISIL 11/02 Test 50 17.73 +0.52 18 22 3.3M 3.5M 16.85

ISSX 11/04 BO 25.89 +1.76 22.15 26.5 1.7M 3M 21

JOSB 11/13 Test BO 25.49 -0.3 25.51 30.45 75K 250K 23.35

KLAC 11/05 Test BO 45.8 +3.03 37.86 45 13M 20M 39

KLAC 10/19 BO 45.8 +3.03 33.05 45 13M 1.9M 39

KR 11/09 Put 15.65 +0.15 13.98 12 2.3M 6M 15.01

LBIX 10/14 cup hdl 3.27 -0.07 3.22 4.35 82K 145K 3.32

LGTO 11/04 BO 5.56 +0.39 4.65 7.25 1.4M 1.2M 5.05

LUK 11/16 cup hdl 39.46 +0.59 38.51 44.45 51K 125K 37.45

MSFT 11/13 Test BO 58.08 +1.18 56.15 62.55 28M 50M 55

MSFT 10/16 Test BO 58.08 +1.18 52.35 59 28M 50M 55

MSN 11/23 cup hdl 4.55 +0.35 4.15 5.68 473K 150K 3.48

MTB 11/18 Put 81.75 +2.53 78.45 74.22 228K 500K 81.45

MXIM 11/09 Test BO 43.38 +2.26 34.25 45 8.9M 12M 39.94

NBIX 10/08 Rv H&S 46.64 +0.41 44.85 51.75 320K 1.1M 44.94

NWRE 11/09 BO 20.07 +0.91 19 22.55 932K 900K 17

PCLE 10/17 BO 14 +0.23 11.51 13.82 1.1M 800K 12.94

PECS 11/23 cup hdl 37.12 +0.32 36.32 43.65 611K 650K 33.78

PIXR 11/20 BO 58 +0.87 57.85 66 251K 775K 53.8

POSS 11/18 Test BO 15.84 +0.3 15.01 18.45 64K 127K 13.75

PPDI 10/19 Test BO 29.67 +0.58 30 35 552K 1.4M 27.9

PVSW 11/23 Cup 4.11 -0.04 4.27 5.35 19K 125K 3.97

QCOM 11/07 Test BO 41.71 +1.38 34.78 42 11M 18M 37.75

QLGC 11/07 Test BO 43.81 +1.55 41.4 50 10M 25M 39

RINO 10/24 Test BO 17.9 +0.4 17.35 20.75 629K 225K 16.06

RINO 08/28 cup hdl 17.9 +0.4 13.8 20 629K 300K 16.06

RMHT 11/26 Test BO 11.72 +0.27 12.45 15.55 44K 98K 11.35

ROOM 11/07 Cup 73 +2.89 65.25 75 675K 1.2M 65

RYAAY 11/18 Test BO 44.05 -0.2 43.55 50.35 412K 425K 43.94

SFAM 11/02 BO 6.73 +0.48 6.09 9 375K 400K 5.42

SNDK 10/30 cup hdl 27.99 +2.19 21.76 28 3.6M 3M 23.94

STI 11/18 Put 59.67 +1.89 59.49 56 756K 1.5M 60.85

SYMC 10/21 Cup 44.01 +1.03 39.35 48 2.8M 5.5M 42.75

TMCS 11/26 Test BO 26.29 +0.68 26.45 31.75 786K 1.2M 24.61

TRB 10/26 Test BO 46.6 +1.35 49.06 56.35 675K 1.5M 45.63

TSCO 10/16 Test BO 45.2 +1.03 39.05 46.85 156K 235K 40.55

UTHR 11/12 DB hdl 17.34 +0.91 17.65 21.45 128K 295K 16.21

VIP 11/09 Test BO 35.5 +0.5 30.06 35 507K 285K 32.55

VSEA 11/16 Rv H&S 32.02 +2.04 28.03 33 720K 1.4M 27.94

VZ 11/23 cup hdl 41.57 +1.73 41 45 6.4M 11M 37.62

VZ 10/10 Test 50 41.57 +1.73 34.75 42 6.4M 10M 37.35

WEDC 10/19 BO 9.99 +0.09 9.45 12 57K 142K 9.35

WFR 11/14 cup hdl 9.15 +0.23 8.45 11 204K 325K 7.62

YHOO 11/04 BO 18.39 +0.26 17.08 20.55 6.4M 20M 16.45

ZBRA 11/20 BO 64.44 +0.46 66.35 74.75 385K 475K 62

ZION 11/19 Put 42.14 +1.19 37.97 35 437K 850K 40.75


Good Investing!
Jon L. Johnson and your Technical Traders Report Team

All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP. or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners in Online Investment Services, LP. or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.


online investment information