Begin Part 2 of 2
Economic Calendar
11-25-02
Existing home sales, October (10:00): +6.1% (5.77M actua), 5.35M expected, 5.40M prior.
11-26-02
Q3 GDP, preliminary (8:30): 4.0% actual, 3.2% exepcted, 3.1% prior.
Consumer confidence, November (10:00): 84.1 actual, 85.0 expected (revised up Monday from 83.0), 79.4 prior.
New home sales, October (10:00): 1.01M (-4.1%) actual, 985K expected, 1.021M prior.
11-27-02
Initial jobless claims (8:30): 364K actual, 383K expected, 381K prior (revised from 376K).
Personal income, October (8:30): 0.1% actual, 0.1% expected, 0.4% prior.
Personal spending, October (8:30): 0.4% actual, 0.3% expected, -0.4% prior.
Michigan sentiment, final, November (9:45): 84.2 actual, 85.0 expected, 85.0 prior.
Durable goods orders, October (10:00): 2.8% actual, 1.8% expected, -4.6% prior (revised from -4.9%).
Chicago PMI, November (10:00): 54.3 actual, 48.5 expected, 45.9 prior.
Fed Beige Book (12:00)
ONLINE SEMINARS LIVE OR NOW ON CD!!
There is an incredible wealth of knowledge, years of experience, and 'how to' plans of action in these seminars. As one graduate put it, "I had no idea how little I knew about market direction and the reasons behind it until I took your course." Our graduates over the past year and one-half have made the bear market in stocks their own private second bull market because they learned how to and when to enter the downside and make dramatic profit from what most investors dread. Have the knowledge to take advantage of any kind of market as well as the confidence to act when you see the action unfold. We cover it all from trends, to accumulation/distribution, patterns, stocks, buying and selling options naked, covered, or creating spreads. Go to
http://www.stockseminarsonline.com
and look for the link to the CD seminars or the next live series dates where you can learn and ask questions from the comfort of your home without having to incurr costly travel expenses and time away from work, costs and time that very few can deduct from their taxes. This is Jon Johnson's internet site for online seminars and they get you up to speed on how to deal with up or down markets. Hope you check it out.
CONTINUING PLAYS:
Looking good and ready to move again.
NTST
USTR
SLE
VRNT
PPD
Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop
$OEX 11/01 BO 480.36 +13.28 457.5 485 8.2M 0 458
Took the rest of the gain given the move and the December options.
ADI 11/06 Test BO 31.2 +1.99 26.5 32.45 3.3M 5.8M 27.97
ALN 11/09 Test BO 9.6 +0.37 7.28 9.75 395K 200K 8.15
AMZN 10/21 cup hdl 24.08 +0.68 20.32 24.38 5.7M 10M 21.45
ARTI 11/02 Cup 20.5 +0.63 14.85 20 308K 150K 16
AVID 10/30 cup hdl 19.25 +0.64 15.65 20.45 343K 177K 17.35
AVP 11/25 cup hdl 52 +0.11 52.94 61 1.1M 1.8M 50.25
BER 11/13 cup hdl 38.98 +0.19 38.4 45 267K 306K 37.65
BMRN 11/21 BO 8.37 +0.18 7.95 11 480K 750K 6.94
BOBJ 11/25 BO 19.76 +0.96 20.18 24.94 692K 1.8M 18.77
BSX 10/19 Test BO 41.9 +2.7 37.75 45.75 4.7M 3.3M 39
CDWC 10/31 cup hdl 51.74 +2.26 53.81 62 1.6M 2.8M 51.74
COH 10/22 cup hdl 33.89 +1.48 30.25 36.35 773K 1.5M 31
CREE 11/07 Test BO 24.22 +1.6 19.15 24.45 2.3M 3.9M 19.75
CVD 11/05 Test BO 22.78 -0.12 23.65 28 286K 581K 22.25
CYMI 11/26 Test BO 38.22 +1.7 35.35 42.45 1.7M 2.4M 32.88
DELL 11/04 cup hdl 29.03 +0.7 30.55 36 21M 36M 28.41
ECL 10/30 cup hdl 49.35 +0.39 49.11 56.55 911K 1M 46
EXBD 11/11 cup hdl 33.59 +1.09 34.65 40 296K 528K 32.22
EXPE 11/02 cup hdl 76.14 +1.26 70.55 84 2.1M 3.2M 70.45
FOX 11/05 cup hdl 26.7 +0.2 27.15 32.45 2.4M 1.5M 25.25
GYMB 09/18 cup hdl 20.2 +1.14 19.64 22.45 424K 586K 18.27
HAR 11/21 Test 18 62.74 +0.74 61.6 70 150K 488K 57.29
HNR 10/17 Test BO 7.42 +0.35 6.38 7.75 232K 288K 6.95
HTCH 11/13 BO 27.46 +0.98 26.61 31.75 674K 351K 24.35
HYSL 11/06 Test BO 28.44 +0.57 28.11 33.75 325K 636K 27.15
IBM 11/11 Test 50 87.7 +2.64 78.45 88 8.2M 12M 80
IGEN 11/16 DB hdl 37.66 -0.02 38.81 45 94K 300K 35.97
IMN 11/22 A Wedge 42.25 +1.52 42.41 48 440K 700K 39.44
JEF 11/25 Rv H&S 44.6 +2 45.35 53 205K 300K 42.18
KLAC 11/05 Test BO 45.8 +3.03 37.86 45 13M 20M 39
KLAC 10/19 BO 45.8 +3.03 33.05 45 13M 1.9M 39
KR 11/09 Put 15.65 +0.15 13.98 12 2.3M 6M 15.01
KRON 11/13 BO 45.85 +1.05 40.12 47.94 292K 450K 40
LBIX 10/14 cup hdl 3.27 -0.07 3.22 4.35 82K 145K 3.32
LMLP 11/23 cup hdl 10.01 0 9.75 12.41 392K 135K 8.82
LXK 10/29 cup hdl 67 +1.98 61 72 1.4M 2.2M 62.48
MATK 11/26 Test BO 22.69 +1 22.25 27.94 197K 300K 20.69
MSN 11/23 cup hdl 4.55 +0.35 4.15 5.68 473K 150K 3.48
MVL 11/04 BO 8.9 +0.15 8.74 10.75 321K 400K 8.35
MXIM 11/09 Test BO 43.38 +2.26 34.25 45 8.9M 12M 39.94
NBIX 10/08 Rv H&S 46.64 +0.41 44.85 51.75 320K 1.1M 44.94
NTST 11/14 Test BO 6.85 -0.05 6.75 8.25 137K 100K 5.94
NVLS 11/19 Test 50 37.43 +2.95 32.26 38 13M 12M 32.45
NXTL 11/19 Test BO 13.57 +0.82 13.05 16.15 20M 35M 12.45
NXTL 11/12 Test 50 13.57 +0.82 12.15 16.15 20M 4.5M 12.45
NYCB 11/18 Put 28.4 +0.17 27.45 25 871K 950K 28.55
OMX 11/18 A Wedge 6.03 +0.41 5.96 7.11 650K 2.1M 5.54
PECS 11/23 cup hdl 37.12 +0.32 36.32 43.65 611K 650K 33.78
PIXR 11/20 BO 58 +0.87 57.85 66 251K 775K 53.8
PNRA 11/07 cup hdl 36.95 +0.9 34.38 39.75 597K 1.2M 33.96
POSS 11/18 Test BO 15.84 +0.3 15.01 18.45 64K 127K 13.75
PPD 11/14 Test BO 26.63 +1.53 25.51 30.55 734K 450K 23.72
QCOM 11/07 Test BO 41.71 +1.38 34.78 42 11M 18M 37.75
QLGC 11/07 Test BO 43.81 +1.55 41.4 50 10M 25M 39
QLGC 08/17 CCall 43.81 +1.55 36.48 0 10M 12M 37
RINO 10/24 Test BO 17.9 +0.4 17.35 20.75 629K 225K 16.06
RINO 08/28 cup hdl 17.9 +0.4 13.8 20 629K 300K 16.06
RMHT 11/26 Test BO 11.72 +0.27 12.45 15.55 44K 98K 11.35
SFAM 11/02 BO 6.73 +0.48 6.09 9 375K 400K 5.42
SLE 10/26 Test BO 23.59 +0.14 23.11 27.55 1.4M 3.8M 22.05
SNDK 10/30 cup hdl 27.99 +2.19 21.76 28 3.6M 3M 23.94
UOPX 09/23 cup hdl 35.39 +1.25 35.45 42 148K 262K 33.97
UTHR 11/12 DB hdl 17.34 +0.91 17.65 21.45 128K 295K 16.21
VRNT 11/23 cup hdl 17.2 +1.8 15.85 19.15 1.1M 113K 13.55
VRTS 08/19 CCall 18.45 +0.19 19.76 20 9.4M 8.5M 17.45
VSEA 11/16 Rv H&S 32.02 +2.04 28.03 33 720K 1.4M 27.94
VZ 11/23 cup hdl 41.57 +1.73 41 45 6.4M 11M 37.62
VZ 10/10 Test 50 41.57 +1.73 34.75 42 6.4M 10M 37.35
WBSN 11/16 BO 27.41 +1.06 24.94 29.94 396K 1.2M 23.19
WEDC 10/19 BO 9.99 +0.09 9.45 12 57K 142K 9.35
WFR 11/14 cup hdl 9.15 +0.23 8.45 11 204K 325K 7.62
ZION 11/19 Put 42.14 +1.19 37.97 35 437K 850K 40.75
Good Investing!
Jon L. Johnson and your IH Alerts Team
All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP. or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners in Online Investment Services, LP. or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.
|