InvestmentHouse.com Members Archives
Archives
 

stock recommendation, stock market report

Beign Part 2 of 2

THE PLAYS:

New Plays:

ICOS (Icos Corp.--$30.5; -0.15; optionable): Drug manufacturer
http://biz.yahoo.com/p/i/icos.html
STATUS: Testing the breakout. Drugs have been performing better, and ICOS broke over its 200 day MVA 2 weeks back on some strong volume. It peaked near 32 and is now testing the breakout, pulling back to the 10 day MVA on the close and showing a doji. Accumulation since March solid at 8 up weeks on rising volume to 6 down weeks on rising volume. These stocks look a lot like the semiconductors before they made their moves. Rotation at work.
Volume: 516.918K Avg Volume: 1.048M
BUY POINT: $31.45 Volume=1.2M Target=$38 Stop=$29.25
POSITION: IIQ DF - April $30c (60 delta) and/or Stock
http://www.investmenthouse.com/ct/icos.html

Play Date: 12/05/2002
BVF (Biovail--$33.57; -0.73; optionable): Drug delivery
http://biz.yahoo.com/p/b/bvf.html
STATUS: Testing the 200 day MVA. BVF broke over the 200 day MVA three sessions back after several attempts, and in the subsequent market pullback has tested the move, closing Thursday right on top of th e200 day on lower, below average volume. Accumulation is solid at 9 accumulation weeks to 6 distribution weeks. This pattern is one the chips were showing as they were beginning their strong runs in late November. Money may not be leaving the market altogether but rotating around.
Volume: 422.9K Avg Volume: 717.636K
BUY POINT: $34.65 Volume=900K Target=$40 Stop=$32.22
POSITION: BVF DF - April $30c (75 delta) and/or Stock
http://www.investmenthouse.com/ct/bvf.html


WATCHLIST/ CONTINUING:

Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop

ACTI 11/23 Test BO 8.15 -0.55 9.28 11.88 120K 165K 8.63

ADI 11/06 Test BO 27.02 -0.62 26.5 32.45 4.3M 5.8M 28.74

ARTI 11/02 Cup 20.93 +0.47 14.85 20 191K 150K 17.65

AVID 10/30 cup hdl 19.15 -0.07 15.65 20.45 196K 177K 17.35

AVP 11/25 cup hdl 51.58 -0.81 52.94 61 1.1M 1.8M 50.25

BBOX 11/14 cup hdl 47.62 -0.51 48.45 56 208K 550K 46.65

BER 11/13 cup hdl 39.51 +0.26 38.4 45 228K 306K 37.65

BOH 10/26 cup hdl 30.12 -0.16 29.94 36 151K 427K 29.25

BRCM 08/17 CCall 17.15 -0.2 19.2 19.8 13M 9M 17.25

BRL 10/29 Put 65.27 -0.33 57.35 54 338K 750K 59

BVF 12/05 Test BO 33.57 -0.73 34.65 40 423K 900K 32.22

CDWC 10/31 cup hdl 47.84 -0.78 53.81 62 2.9M 2.8M 51.74
Exited.

CLE 12/04 A Wedge 24.47 -0.96 26.05 31 958K 505K 23.85

CLE 10/26 Test BO 24.47 -0.96 25.05 30 958K 505K 24

CLE 09/07 DB hdl 24.47 -0.96 22.41 25.94 958K 365K 24.05

COLM 11/13 DB hdl 44.12 -1.89 41.96 48.45 376K 389K 41.94

CREE 11/07 Test BO 19.95 -0.48 19.15 24.45 3.5M 3.9M 21.15
Exited w/trailing stop.

CVD 11/05 Test BO 22.93 -0.11 23.65 28 227K 581K 22.25

DMRC 11/30 cup hdl 15.31 -0.1 17.01 20.45 23K 100K 15.65

EAT 12/03 Put 28.68 -0.48 28.65 26 738K 1M 30.05

ELAB 10/14 BO 23 +0.01 23.05 27.65 71K 225K 22.55

ESPD 10/16 cup hdl 14.4 -1.08 12.75 15.3 711K 265K 13.96

EXBD 11/11 cup hdl 32.35 -0.75 34.65 40 185K 528K 32.22

FRGO 11/30 Test BO 11.79 -1.08 12.49 15 403K 270K 11.62

GILD 11/06 BO 38.74 +1.13 38.38 46 4.7M 5.8M 36.65

GRMN 11/06 cup hdl 24.16 -0.56 22.34 26 373K 198K 22.82

HAR 11/21 Test 18 58.79 -0.15 61.6 70 175K 488K 59.85

HD 09/16 Test 50 25.97 -0.04 34.55 38 13M 10M 32.13

HYSL 11/06 Test BO 27.42 -0.47 28.11 33.75 459K 636K 27.15

IBM 12/04 Test 50 83.06 -0.63 84.94 94.94 7M 12M 78.99

IBM 11/11 Test 50 83.06 -0.63 78.45 88 7M 12M 82.24

ICOS 12/05 Test 18 30.5 -0.15 31.45 38 517K 1.2M 29.25

IMN 11/22 A Wedge 36.62 -0.73 42.41 48 517K 700K 39.44
Exited.

IMN 11/12 Test BO 36.62 -0.73 41.78 48 517K 700K 39.85
Exited.

ISIL 11/02 Test 50 17.15 -0.98 18 22 3.8M 3.5M 16.85

ISSX 11/30 Test BO 22.61 -1 25.05 31 4.5M 2.5M 23.3

ISSX 11/04 BO 22.61 -1 22.15 26.5 4.5M 3M 22.35

JOSB 11/13 Test BO 25.17 -0.01 25.51 30.45 22K 250K 23.35

KLAC 11/05 Test BO 39.35 -0.74 37.86 45 17M 20M 39.88
Exited w/trailing stop.

KLAC 10/19 BO 39.35 -0.74 33.05 45 17M 1.9M 39.88
Exited w/trailing stop.

LBIX 10/14 cup hdl 2.62 -0.24 3.22 4.35 425K 145K 3.32

LGTO 11/04 BO 4.79 -0.14 4.65 7.25 997K 1.2M 5.05

LUK 11/16 cup hdl 39.7 +0.1 38.51 44.45 36K 125K 37.97

MBT 11/30 cup hdl 36.94 -0.42 40.06 47.96 262K 225K 37.26

MSFT 11/13 Test BO 55.34 -1.2 56.15 62.55 35M 50M 55.74

MSFT 10/16 Test BO 55.34 -1.2 52.35 59 35M 50M 55.74

MSN 12/04 cup hdl 4.6 -0.1 4.85 6.35 66K 150K 4.51

MSN 11/23 cup hdl 4.6 -0.1 4.15 5.68 66K 150K 3.48

MTB 11/18 Put 78.66 -2.01 78.45 74.22 357K 500K 81.45

MXIM 12/03 Test BO 38 -1.07 42.05 48 11M 12M 39.11

MXIM 11/09 Test BO 38 -1.07 34.25 45 11M 12M 39.94

NBIX 10/08 Rv H&S 45.37 +0.25 44.85 51.75 260K 1.1M 44.94

NWRE 11/09 BO 18.11 -0.29 19 22.55 418K 900K 17.78

PCLE 10/17 BO 14 -0.08 11.51 13.82 797K 800K 12.94

PECS 11/23 cup hdl 31.56 -0.47 36.32 43.65 383K 650K 33.78

PIXR 11/20 BO 59.02 +0.73 57.85 66 569K 775K 55.35

POSS 11/18 Test BO 14.47 -0.25 15.01 18.45 46K 127K 14.65

PPDI 10/19 Test BO 27.89 -1.39 30 35 859K 1.4M 28.35
Exited.

PVSW 11/23 Cup 4.14 +0.08 4.27 5.35 4.7K 125K 3.97

QCOM 12/04 Test 18 39.58 -0.4 40.85 50 12M 18M 37.99

QCOM 11/07 Test BO 39.58 -0.4 34.78 42 12M 18M 38.14

QLGC 11/30 A Wedge 39.26 -0.24 45.04 51.45 13M 20M 41.89

QLGC 11/07 Test BO 39.26 -0.24 41.4 50 13M 25M 39.88

RINO 10/24 Test BO 18.62 -0.27 17.35 20.75 737K 225K 16.95

RINO 08/28 cup hdl 18.62 -0.27 13.8 20 737K 300K 16.95

RMHT 11/26 Test BO 10.98 +0.03 12.45 15.55 42K 98K 11.35

ROOM 11/07 Cup 66.77 -0.77 65.25 75 1M 1.2M 67.25

RYAAY 11/18 Test BO 43.92 +0.46 43.55 50.35 322K 425K 43.94

SFAM 11/02 BO 5.73 -0.06 6.09 9 175K 400K 5.88

SINA 12/04 Test BO 5.3 -0.17 5.58 7.21 588K 950K 4.97

SJM 12/02 Test BO 39 -0.34 40.15 48 151K 476K 37.65

SNDK 10/30 cup hdl 24.96 +0.49 21.76 28 2.3M 3M 24.45

SRNA 11/30 cup hdl 18.14 +0.24 19.85 24.55 317K 710K 18.46

STI 11/18 Put 57.18 -0.35 59.49 56 1.1M 1.5M 60.85

SYMC 11/30 Test 18 41.4 -1.02 44.51 52 4M 4.5M 41.98

SYMC 10/21 Cup 41.4 -1.02 39.35 48 4M 5.5M 42.75
Exited.

TMCS 11/26 Test BO 23.2 -0.09 26.45 31.75 504K 1.2M 24.61

TSCO 10/16 Test BO 43.89 -0.6 39.05 46.85 132K 235K 42.05

UNTD 11/30 Test BO 15.02 -0.09 16.25 19.65 645K 1M 15.11

UTHR 11/12 DB hdl 17.2 +0.26 17.65 21.45 55K 295K 16.21

VIP 11/09 Test BO 34.18 +0.18 30.06 35 212K 285K 32.55

VSEA 11/16 Rv H&S 28.02 -0.38 28.03 33 1M 1.4M 27.94

VZ 12/04 cup hdl 39.07 -0.85 41 47.5 7.2M 11M 38.13

VZ 11/23 cup hdl 39.07 -0.85 41 45 7.2M 11M 39.35

VZ 10/10 Test 50 39.07 -0.85 34.75 42 7.2M 10M 39.35

WEDC 10/19 BO 8.58 +0.19 9.45 12 60K 142K 9.35
Exited.

WFR 11/14 cup hdl 8.6 0 8.45 11 176K 325K 8.12

YELL 12/02 Cup 28.21 +0.21 30.45 36 322K 1M 28.15

YHOO 11/30 Test BO 16.55 -0.19 18.91 22.75 5.1M 20M 17.59

YHOO 11/04 BO 16.55 -0.19 17.08 20.55 5.1M 20M 17.78
Exited.

ZBRA 11/20 BO 61.24 -1.01 66.35 74.75 236K 475K 62


Good Investing!
Jon L. Johnson and your Technical Traders Report Team

All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP. or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners in Online Investment Services, LP. or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.


stock recommendation
stock market report