InvestmentHouse.com Members Archives
Archives
 

us stock market, stock split

Begin Part 2 of 2

THE PLAYS: In each report we prepare full write-ups for those that look ready to move. If the move has been made already we discuss the play in the summary table. The purpose is to focus on the next good movers.

NEW PLAYS: Splitting stocks are often market leaders and thus we do not just focus on them at points where they are expected to announce or before they actually split. They provide many opportunities to invest in them and this section is where we can look at some former split stocks and other stocks that are in good position to make us money. In addition, there are emerging trends in the recent move off of the double bottom, and we want to capture those stocks emerging from the obscurity as well.

Upside:

JEC (Jacobs Engineering--$35.58; -0.62; optionable): Heavy construction
http://biz.yahoo.com/p/j/jec.html
STATUS: Cup w/handle. Forming its handle after a break over the 200 day MVA (34.53) in late November, JEC is moving laterally and on lower, below average volume. It is currently in a 6-month base showing oustanding money flow leading the price higher and higher.
Volume: 212.9K Avg Volume: 288.727K
BUY POINT: $36.75 Volume=465K Target=$42 Stop=$34.18
POSITION: JEC DF - April $30c (80 delta, low OI) and/or Stock
http://www.investmenthouse.com/cs/jec.html

Downside:

HSIC (Henry Schein--$43.51; -0.29; optionable): Wholesale medical equipment
http://biz.yahoo.com/p/h/hsic.html
STATUS: Put. Rallied up to the 18 day MVA on lower volume after crashing below the 200 day MVA near 48 in late November. Lots of distribution. The stock sold ahead of the market, and then rallied back up on low volume as the rest of the market sold off, kind of a 'safe haven' medical stock move. The low volume indicates not many were buying into the move back up. We are looking for the stock to come back down and test the recent low, and that gives us a nice, quick chance at some downside money.
Volume: 421.776K Avg Volume: 588.363K
BUY POINT: $43.2 Volume=667K Target=$40 Stop=$44.75
POSITION: HQE MI - Jan. $45p (-47 delta, low OI)
http://www.investmenthouse.com/cs/hsic.html

CONTINUING LEADER PLAYS

Upside:

Play Date: 12/07/2002
BGEN (Biogen--$42.17; -1.16; optionable): Biotechnology
http://biz.yahoo.com/p/b/bgen.html
STATUS: Testing the 18 day MVA. Sold back, but volume was below average and the stock held the 18 day MVA on the close as it has been doing. It handled the selling well and looks ready to bounce and make us some money.
Volume: 2.587M Avg Volume: 3.6M
BUY POINT: $43.94 Volume=4M Target=$51 Stop=$40.86
POSITION: BGQ DH - April $40c (72 delta) and/or Stock
http://www.investmenthouse.com/cs/bgen.html

Play Date: 12/05/2002
CPHD (Cepheid--$5.97; -0.06; no options): Scientific and technical instruments
http://biz.yahoo.com/p/c/cphd.html
STATUS: Testing the breakout. A very quiet day for CPHD as it continues to move laterally over the 10 day MVA at 5.80 on below average volume. Strong money flow and solid accumulation back it, and we are looking for the move to turn back up as our entry point.
Volume: 191.8K Avg Volume: 295.181K
BUY POINT: $6.35 Volume=500K Target=$8.32 Stop=$5.52
POSITION: - Stock (no option chain)
http://www.investmenthouse.com/cs/cphd.html

Play Date: 11/14/2002
WFR (Memc Electronic--$8.43; -0.33; no options): Semiconductor
http://biz.yahoo.com/p/w/wfr.html
STATUS: Cup w/handle. WFR is a semiconductor, but it has held up very, very well in the selling, forming a handle right at the top of the cup. Accumulation is super at 9 accumulation weeks to 5 distribution weeks, and money flow is shooting up still. It may be a chip stock, but again, the pullback has been orderly in the handle formation. Volume Monday jumped up as the stock showed a tight doji right on top of the 18 day MVA. That can presage a move up and out of the solid pattern.
Volume: 280.4K Avg Volume: 181.5K
BUY POINT: Breakout: 9.57 (orig. $8.45). Volume=325K Target=$11 Stop=$8.12
POSITION: - Stock
http://www.investmenthouse.com/cs/wfr.html


WATCHLIST/ CONTINUING

Stock Date Play Close +/- Pivot Tgt Vol TgtV Stop

$OEX 12/07 Test 50 464.42 +2.75 466.74 486 7.6M 1.5M 455.45
New.

$SOX 12/07 Test 50 331.35 -0.29 335.15 385 3.8M 0 324.94
New.

ACL 10/30 A Wedge 41.55 -0.58 40.65 48.75 725K 995K 39.35

ADI 11/06 Test BO 25.74 -1.65 26.5 32.45 2.8M 5.8M 28.74

ALN 12/07 Test BO 9.02 -0.68 9.86 11.85 391K 412K 9.17

ALN 11/09 Test BO 9.02 -0.68 7.28 9.75 391K 200K 8.15

AME 12/05 DB hdl 36.72 -0.78 38.71 46.45 81K 225K 36

AMZN 11/30 Test BO 21.68 -0.93 24.61 29.65 7.5M 10M 22.35

AMZN 10/21 cup hdl 21.68 -0.93 20.32 24.38 7.5M 10M 21.75

ATRS 11/23 A Wedge 12.85 -0.35 14.05 18 99K 200K 12.45

BCGI 10/01 cup hdl 14.16 -0.58 10.93 14 150K 250K 12.85

BGEN 12/07 Test 18 42.17 -1.16 43.94 51 2.6M 4M 40.86

BMRN 11/21 BO 8.06 -0.04 7.95 11 282K 750K 7.29

BRCM 08/17 Test 50 15.69 -1.92 19.2 19.8 14M 9M 17.25

BSX 10/19 Test BO 42.51 -0.23 37.75 45.75 1.8M 3.3M 39

BYS 11/18 Test BO 25.21 -0.04 25.45 30.45 4.1K 194K 23.67

CHS 10/15 Dbl btm 21.02 -0.83 19.35 23.25 674K 1.9M 20.85

CHTT 11/05 PreSplt 19.8 -0.51 20.73 22.88 155K 185K 19.28

CKFR 11/30 cup hdl 16.18 -2.59 20.45 25.52 2.6M 1.6M 18.94

CLE 12/04 A Wedge 23.86 -0.87 26.05 31 313K 505K 23.85

CLE 10/26 Test BO 23.86 -0.87 25.05 30 313K 505K 24

COH 10/22 cup hdl 30.95 -2.96 30.25 36.35 2M 1.5M 31.55

COLM 11/13 DB hdl 43.93 -1.04 41.96 48.45 329K 389K 41.94

COO 11/12 PreSplt 30.65 +0.55 28.47 30.5 758K 450K 28

CPHD 12/05 Test BO 5.97 -0.06 6.35 8.32 192K 500K 5.52

CPWM 11/02 cup hdl 31.89 -0.7 30.36 36 190K 471K 28.23

CVD 11/05 Test BO 23.3 -0.22 23.65 28 409K 581K 22.25

DELL 11/04 cup hdl 27.54 -1.11 30.55 36 27M 36M 28.41

ELAB 10/14 BO 22.9 -0.34 23.05 27.65 71K 225K 22.55

EXBD 11/11 cup hdl 31.87 -1.12 34.65 40 200K 528K 32.22

EXPD 11/09 cup hdl 32.95 -1.32 32.08 38 810K 750K 31.45

EXPE 11/30 A Wedge 71.12 +0.91 78.25 88 2.2M 3.2M 72.77

FDS 12/07 cup hdl 30.53 -1.82 32.85 39.45 280K 428K 30.55

FIC 12/07 DB hdl 40.6 -1.02 44.51 48 250K 575K 40.55

FNF 11/26 Test BO 32.85 -0.22 33.25 38.25 458K 875K 30.92

FRX 10/29 Test BO 96 -2.35 99.55 115 4.3M 3.1M 103

GENZ 11/30 Test BO 32.87 -1.56 35.15 41.94 2.3M 5.2M 31.21

GGG 12/05 cup hdl 28.7 -0.49 30.37 36.45 83K 180K 28.45

GYMB 09/18 cup hdl 19.44 -0.71 19.64 22.45 816K 586K 18.27

HNR 10/17 Test BO 6.85 -0.64 6.38 7.75 177K 288K 6.95

HSIC 12/09 Put 43.51 -0.29 43.2 40 422K 667K 44.75
New.

HYSL 11/06 Test BO 26.34 -1.41 28.11 33.75 644K 636K 27.15

IDXC 12/02 cup hdl 15.98 -0.72 17.65 21.25 138K 163K 16.35

IGEN 11/16 DB hdl 40.2 -1.88 38.81 45 423K 300K 35.97

IGT 10/05 cup hdl 75.63 -0.42 73 82 479K 1.2M 76

INFY 11/30 Test BO 63.5 -5.02 84.05 92 1.1M 165K 78.17

INFY 11/02 cup hdl 63.5 -5.02 76 87.55 1.1M 165K 77.25

ISSX 11/30 Test BO 19.9 -2.25 25.05 31 2.8M 2.5M 23.3

ISSX 11/04 BO 19.9 -2.25 22.15 26.5 2.8M 3M 22.35

JEC 12/09 cup hdl 35.58 -0.62 36.75 42 213K 465K 34.18
New.

JEF 11/25 Rv H&S 41.15 -1.05 45.35 53 165K 300K 42.18

KRON 11/13 BO 42.22 -1.19 40.12 47.94 315K 450K 41.78

KSWS 11/25 cup hdl 23.68 -0.94 27.23 29.94 209K 187K 25.32

LBIX 10/14 cup hdl 2.75 -0.15 3.22 4.35 192K 145K 3.32

LXK 10/29 cup hdl 63.01 -2.51 61 72 1.2M 2.2M 62.48

MATK 12/04 Test BO 20.56 -2.12 23.39 27.94 236K 300K 21.45

MATK 11/26 Test BO 20.56 -2.12 22.25 27.94 236K 300K 20.69

MCHP 11/09 Test BO 24.08 -1.62 27.05 32 3.2M 6M 25.94
Exited.

MCHP 10/10 BO 24.08 -1.62 24.45 28.5 3.2M 6M 26.54
Exited.

MNTR 12/03 Test BO 39.6 -0.88 44.32 50 500K 383K 41.22

MRK 12/07 Test BO 58.75 +0.18 59.15 67 7.4M 9.5M 56.65

MSFT 12/04 Test 18 53.53 -1.94 56.61 62.75 32M 67M 54.45

MSTR 11/18 BO 15.8 -1.47 18.45 21 384K 550K 17.65

MXIM 12/03 Test BO 35.54 -2.37 42.05 48 9.3M 12M 39.11

MXIM 11/09 Test BO 35.54 -2.37 34.25 45 9.3M 12M 39.94

NBIX 10/08 Rv H&S 44.67 -1.23 44.85 51.75 325K 1.1M 44.94

NVLS 11/19 Test 50 28.97 -2.06 32.26 38 11M 12M 33.65
Exited.

NXTL 11/19 Test BO 11.39 -1.51 13.05 16.15 24M 35M 12.45

NXTL 11/12 Test 50 11.39 -1.51 12.15 16.15 24M 4.5M 12.45

NYCB 11/18 Put 27.83 -0.36 27.45 25 645K 950K 28.55

OLOG 11/16 cup hdl 21.69 -0.17 23.25 27.94 74K 229K 21.62

OVTI 12/07 Test BO 16.57 -1.34 18.45 22.35 1.2M 1.2M 16

PECS 11/23 cup hdl 30.69 -1.52 36.32 43.65 300K 650K 33.78

PIXR 11/20 BO 58.66 -0.56 57.85 66 392K 775K 55.35

PNRA 11/07 cup hdl 35 -0.76 34.38 39.75 360K 1.2M 34.12

PPD 11/14 Test BO 27.9 -0.5 25.51 30.55 269K 450K 25.74

PSUN 12/05 BO 27.35 -0.36 28.05 33 983K 1.5M 25.95

QCOM 12/04 Test 18 39.19 -2.29 40.85 50 15M 18M 37.99

QCOM 11/07 Test BO 39.19 -2.29 34.78 42 15M 18M 38.14

QLGC 11/07 Test BO 36.62 -2.57 41.4 50 12M 25M 39.88

RHD 11/30 cup hdl 27.91 -0.15 30.17 25.94 85K 267K 28.06

RMD 11/23 A Wedge 30.5 -0.52 34.55 40.35 212K 300K 32.13

ROOM 11/07 Cup 64.25 -1 65.25 75 871K 1.2M 67.25

SCIO 12/03 cup hdl 33.31 -0.41 33.05 39.65 910K 1.6M 30.74

SFNT 12/06 Test 50 23.79 -1.89 25.65 32.45 272K 188K 23.85

SINA 12/04 Test BO 5.08 -0.09 5.58 7.21 1.1M 950K 4.97

SLE 10/26 Test BO 22.97 -0.5 23.11 27.55 2M 3.8M 22.05

SNDK 10/30 cup hdl 22.29 -2.38 21.76 28 3.8M 3M 24.45

STK 11/30 cup hdl 19.93 -1.17 23.21 27.88 561K 1.2M 21.59

TEVA 11/09 Test BO 38.6 -0.28 36.85 42.51 1.5M 1.8M 37.35

THO 11/14 A Wedge 37.21 -0.69 36.65 44 74K 175K 36

TMCS 11/26 Test BO 22.67 -1.4 26.45 31.75 499K 1.2M 24.61

TNB 11/30 cup hdl 17.03 -0.8 19.51 23.94 247K 300K 18.03

TSCO 12/07 Test 18 42.42 -1.43 45.44 51.44 108K 475K 42.26

TSCO 10/16 Test BO 42.42 -1.43 39.05 46.85 108K 235K 42.05

UNTD 11/30 Test BO 15.01 -0.34 16.25 19.65 700K 1M 15.11

UOPX 12/07 Test BO 35.35 -0.96 36.74 42 147K 278K 34.17

VRNT 11/23 cup hdl 16.75 -1.53 15.85 19.15 480K 113K 15

VSEA 11/16 Rv H&S 25.09 -2.7 28.03 33 1M 1.4M 27.94

WERN 11/30 cup hdl 21.77 -0.76 22.75 27.35 299K 550K 21.16

WFMI 10/28 cup hdl 52.25 -1.04 50.11 57.51 484K 975K 49.94

WFR 11/14 cup hdl 8.43 -0.33 8.45 11 280K 325K 8.12

ZION 11/19 Put 40.64 -0.57 37.97 35 868K 850K 40.75


Good Investing!
Jon L. Johnson and the Stock Split Report Staff.

All of the foregoing is commentary for informational purposes only. All statements and expressions are the opinion of Online Investment Services, LP or its paid consultants and are not meant to be a solicitation or recommendation to buy, sell, or hold securities. We are not licensed or registered in the securities industry. The information presented herein and on our related web site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed. The security portfolio of Partners of Online Investment Services, LP or its paid consultants may, in some instances, include securities mentioned herein and on our web site. Estimates, assumptions and other forward-looking information are subject to the limits of forecasting. Actual future developments may differ materially due to many factors.


us stock market
stock split