Today's Splits
Free Split Notifications!
STOCK SPLITS: AUGUST 2000 - - - -Current Month - - - -July 2000 - - - -September 2000
|
(Sorted by Ex-Date) COMPANY |
Ticker | Split | An-Date | Ex-Date |
# prior splits |
Price Month Prior To An-Date |
Price Prior To An-Date |
An-Date Price |
Pay Date Price |
| IMPATH INC. | IMPH° | 2-1 | JUL 24 | AUG 29 | 0 | 48 1/2 | 74 1/2 | 62 1/4 | 75 1/4 |
| MGC COMMUNICATIONS, INC. | MPWR° | 3-2 | JUL 21 | AUG 29 | 0 | 52 1/4 | 55 1/2 | 51 3/4 | 27 15/16 |
| SAPIENT CORPORATION | SAPE° | 2-1 | AUG 01 | AUG 29 | 2 | 104 1/2 | 103 7/8 | 120 13/16 | 104 13/16 |
| WATERS CORPORATION | WAT° | 2-1 | JUL 13 | AUG 28 | 1 | 111 3/8 | 136 3/4 | 132 | 156 7/8 |
| CITIGROUP, INC. | C° | 4-3 | JUL 19 | AUG 28 | 7 | 64 5/16 | 66 11/16 | 68 | 75 15/16 |
| ATMEL CORPORATION | ATML° | 2-1 | JUL 21 | AUG 28 | 3 | 47 3/16 | 36 1/16 | 35 7/8 | 37 15/16 |
| RF MICRO DEVICES, INC. | RFMD° | 2-1 | JUL 25 | AUG 28 | 2 | 95 7/16 | 76 1/4 | 84 3/4 | 82 9/16 |
| METRIX CORPORATION | MERX | 3-2 | JUL 31 | AUG 28 | 0 | 47 | 50 | 48 1/8 | 73 1/2 |
| CAREER EDUCATION CORPORATION | CECO | 2-1 | AUG 01 | AUG 28 | 0 | 48 1/2 | 57 1/8 | 59 1/2 | 68 |
| EXTREME NETWORKS, INC. | EXTR° | 2-1 | JUL 19 | AUG 25 | 0 | 96 1/16 | 116 | 148 1/4 | 179 15/16 |
| ALBANY MOLECULAR RESEARCH, INC. | AMRI | 2-1 | AUG 07 | AUG 25 | 0 | 59 15/16 | 52 3/4 | 69 | 70 3/8 |
| TURNSTONE SYSTEMS, INC. | TSTN° | 2-1 | JUL 19 | AUG 24 | 0 | 146 1/2 | 155 5/16 | 160 | 117 1/8 |
| VERTEX PHARMACEUTICALS INCORPORATED | VRTX° | 2-1 | JUL 14 | AUG 24 | 0 | 81 7/8 | 118 | 115 | 145 1/16 |
| BROWN & BROWN, INC. | BRO | 2-1 | JUL 26 | AUG 24 | 1 | 49 15/16 | 48 1/4 | 49 7/8 | 53 1/4 |
| PROTEIN DESIGN LABS, INC. | PDLI° | 2-1 | JUL 11 | AUG 23 | 0 | 151 | 186 3/4 | 184 | 159 7/8 |
| INHALE THERAPEUTIC SYSTEMS, INC. | INHL° | 2-1 | JUL 17 | AUG 23 | 0 | 89 1/2 | 95 1/2 | 95 1/2 | 92 5/8 |
| AFFYMETRIX, INC. | AFFX° | 2-1 | JUL 21 | AUG 22 | 0 | 194 1/2 | 190 5/16 | 193 9/16 | 125 |
| CABLE DESIGN TECHNOLOGIES CORP. | CDT° | 3-2 | JUL 13 | AUG 22 | 2 | 31 13/16 | 37 7/8 | 38 | 44 |
| ADVANCED MICRO DEVICES, INC. | AMD° | 2-1 | JUL 19 | AUG 22 | 1 | 91 13/16 | 92 3/4 | 85 5/16 | 68 5/16 |
| DYNEGY, INC. | DYN° | 2-1 | JUL 25 | AUG 22 | 0 | 73 1/8 | 76 11/16 | 72 15/16 | 87 |
| SILICON IMAGE, INC. | SIMG° | 2-1 | JUL 17 | AUG 21 | 0 | 54 1/8 | 71 5/16 | 59 3/16 | 55 1/16 |
| PROXIM, INC. | PROX° | 2-1 | JUL 18 | AUG 21 | 0 | 92 15/16 | 102 | 91 1/2 | 92 23/64 |
| MINIMED, INC. | MNMD° | 2-1 | JUL 19 | AUG 21 | 1 | 110 13/16 | 117 5/16 | 113 | 143 5/8 |
| SYMMETRICOM, INC. | SYMM° | 3-2 | JUL 27 | AUG 21 | 0 | 25 1/8 | 20 1/8 | 19 1/4 | 17 1/4 |
| CATALINA MARKETING CORP. | POS° | 3-1 | APR 27 | AUG 18 | 1 | 106 7/8 | 98 3/16 | 101 1/4 | 120 |
| COR THERAPEUTICS, INC. | CORR° | 2-1 | JUL 19 | AUG 16 | 0 | 89 1/2 | 93 1/8 | 95 3/4 | 88 |
| DIRECT FOCUS, INC. | DFXI | 3-2 | JUN 28 | AUG 15 | 0 | 31 1/2 | 44 1/2 | 45 1/8 | 53 7/16 |
| ACTUATE CORPORATION | ACTU° | 2-1 | JUL 12 | AUG 15 | 1 | 34 3/8 | 53 13/16 | 60 1/4 | 48 7/8 |
| BED BATH & BEYOND INC. | BBBY° | 2-1 | JUL 13 | AUG 14 | 3 | 34 9/16 | 39 9/16 | 39 11/16 | 37 13/16 |
| SILICON TECHNOLOGY, INC. | SSTI° | 3-1 | JUN 19 | AUG 14 | 0 | 89 | 89 7/16 | 98 5/8 | 61 11/16 |
| UNIVISION COMMUNICATIONS INC. | UVN° | 2-1 | JUL 18 | AUG 14 | 1 | 108 5/8 | 109 5/16 | 113 1/4 | 94 9/16 |
| ALTERA CORPORATION | ALTR° | 2-1 | JUL 13 | AUG 11 | 4 | 110 3/8 | 111 1/16 | 119 1/2 | 108 3/8 |
| IXYS CORPORATION | SYXI | 2-1 | JUL 06 | AUG 11 | 0 | 29 | 57 1/2 | 72 | 56 3/16 |
| SYNCOR INTERNATIONAL CORPORATION | SCOR | 2-1 | JUL 11 | AUG 10 | 0 | 54 1/4 | 79 7/16 | 87 1/4 | 82 3/4 |
| TRANSWITCH CORPORATION | TXCC° | 2-1 | JUL 20 | AUG 10 | 2 | 85 7/8 | 87 7/16 | 84 1/2 | 83 1/2 |
| PLANTRONICS, INC. | PLT° | 3-1 | JUN 29 | AUG 09 | 1 | 85 3/16 | 106 3/8 | 115 33/64 | 144 1/4 |
| BIOMET, INC. | BMET° | 3-2 | JUL 06 | AUG 09 | 2 | 36 1/8 | 38 | 43 15/16 | 48 1/8 |
| NATURAL MICROSYSTEMS CORPORATION | NMSS° | 2-1 | JUL 13 | AUG 08 | 1 | 91 5/8 | 103 15/16 | 129 1/2 | 119 |
| Q.E.P. CO., INC. | QEPC | 5-4 | JUN 07 | AUG 02 | 0 | 8 1/8 | 8 1/8 | 9 | 8 3/4 |
| 1-800 CONTACTS, INC. | CTAC | 2-1 | JUL 10 | AUG 02 | 0 | 33 7/8 | 45 7/16 | 46 5/8 | 53 3/4 |
| KULICKE & SOFFA INDUSTRIES INC. | KLIC° | 2-1 | JUN 26 | AUG 01 | 1 | 43 1/16 | 60 | 57 1/2 | 45 1/8 |
| STOCKERYALE, INC. | STKR | 2-1 | JUL 06 | AUG 01 | 0 | 36 | 61 7/8 | 64 | 55 7/8 |
"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.
Copyright © 1999, 2000 by Online Investment Services, LP. - All Rights Reserved.