Today's Splits
Free Split Notifications!
STOCK SPLITS: AUGUST 1999 - - -Current Month - - -September 1999
|
(Sorted by Ex-Date) COMPANY |
Ticker | Split | An-Date | Ex-Date |
# prior splits |
Price Month Prior To An-Date |
Price Prior To An-Date |
An-Date Price |
Pay Date Price |
| EMULEX CORP | EMLX | 2-1 | AUG 2 | AUG 31 | 1 | 103 | 108 | 102 11/16 | 128 7/8 |
| EAGLE USA | EUSA | 3-2 | JUL 27 | AUG 31 | 1 | 42 3/4 | 40 1/2 | 37 1/2 | 42 |
| NEXTLINK COMM | NXLK | 2-1 | JUL 15 | AUG 27 | 0 | 67 | 92 5/16 | 95 15/16 | 101 7/8 |
| IMMUNEX CORP | IMNX | 2-1 | JUL 27 | AUG 27 | 1 | 122 9/16 | 117 1/8 | 116 1/2 | 139 1/4 |
| HAVERTY FURNITURE | HVT | 2-1 | JUL 30 | AUG 26 | 1 | 35 1/4 | 31 11/16 | 33 1/8 | 29 5/8 |
| SAWTEK INC | SAWS | 2-1 | JUL 28 | AUG 24 | 0 | 42 3/8 | 65 5/8 | 66 1/8 | 72 1/8 |
| CLOROX CO | CLX | 2-1 | JUL 20 | AUG 24 | 2 | 94 11/16 | 110 1/4 | 111 7/16 | 81 1/4 |
| VERIO INC | VRIO | 2-1 | JUL 22 | AUG 23 | 0 | 57 5/8 | 72 | 71 5/16 | 70 7/8 |
| COGNITRONICS CORP | CGN | 3-2 | JUL 20 | AUG 23 | 1 | 15 3/8 | 17 | 17 3/16 | 17 |
| VERTICALNET | VERT | 2-1 | JUL 21 | AUG 23 | 0 | 82 1/4 | 95 5/8 | 96 3/8 | 70 5/8 |
| REDBACK NETWORKS | RBAK | 2-1 | JUL 22 | AUG 20 | 0 | 105 1/2 | 148 | 169 1/8 | 215 |
| OSHKOSH TRUCK | OTRKB | 3-2 | JUL 26 | AUG 20 | 1 | 46 7/8 | 55 3/8 | 55 13/16 | 55 3/4 |
| NORTEL NETWORKS | NT | 2-1 | JUL 29 | AUG 20 | 3 | 85 11/16 | 88 5/16 | 88 5/8 | 86 |
| INFOCURE CORP | INCX | 2-1 | JUL 22 | AUG 20 | 1 | 43 5/16 | 55 5/8 | 51 3/4 | 37 1/16 |
| RF MICRO DEVICES | RFMD | 2-1 | JUL 20 | AUG 19 | 1 | 61 1/16 | 72 3/8 | 74 3/8 | 79 7/16 |
| PROFIT RECOVERY | PRGX | 3-2 | JUL 26 | AUG 18 | 0 | 47 1/8 | 48 1/4 | 47 1/8 | 49 |
| FOSSIL INC | FOSL | 3-2 | JUL 21 | AUG 18 | 1 | 47 3/8 | 47 | 47 1/2 | 45 1/8 |
| TEXAS INSTRUMENTS | TXN | 2-1 | JUL 15 | AUG 17 | 3 | 135 11/16 | 150 | 154 3/16 | 151 9/16 |
| PMI GROUP | PMA | 3-2 | JUL 21 | AUG 17 | 1 | 56 11/16 | 69 5/16 | 69 5/16 | 63 11/16 |
| LEGATO SYSTEMS | LGTO | 2-1 | JUL 21 | AUG 17 | 3 | 56 1/4 | 74 9/16 | 78 7/8 | 74 3/8 |
| ADVENT SOFTWARE | ADVS | 3-2 | JUL 13 | AUG 17 | 1 | 61 3/4 | 76 3/4 | 74 | 68 |
| XETA CORP | XETA | 2-1 | JUL 15 | AUG 16 | 1 | 23 15/16 | 40 3/4 | 42 | 40 1/2 |
| ENRON CORP | ENE | 2-1 | JUL 13 | AUG 16 | 2 | 80 7/8 | 85 1/2 | 84 | 87 11/16 |
| EXODUS COMMS | EXDS | 2-1 | JUL 21 | AUG 13 | 2 | 90 3/8 | 128 1/8 | 132 5/8 | 120 13/16 |
| CTS CORP | CTS | 2-1 | JUN 25 | AUG 13 | 2 | 55 1/2 | 67 1/4 | 66 9/16 | 87 1/2 |
| ZOMAX | ZOMX | 2-1 | JUL 19 | AUG 12 | 1 | 27 | 48 3/8 | 48 1/8 | 54 |
| ELCOR CORPORATION | ELK | 3-2 | JUN 28 | AUG 12 | 2 | 40 3/8 | 41 5/16 | 43 | 34 |
| ADVANCED DIGITAL | ADIC | 2-1 | JUL 20 | AUG 12 | 1 | 29 7/8 | 46 5/8 | 45 1/2 | 38 1/2 |
| LASER VISION | LVCI | 2-1 | JUL 12 | AUG 10 | 1 | 59 | 67 1/2 | 67 1/8 | 56 1/4 |
| MONTANA POWER CO | MTP | 2-1 | JUN 22 | AUG 09 | 2 | 78 5/8 | 70 | 70 11/16 | 68 1/2 |
| JONES PHARMA | JMED | 3-2 | JUL 14 | AUG 08 | 4 | 35 3/8 | 40 7/8 | 45 3/8 | 42 |
| TORONTO-DOMINION | TD | 2-1 | MAY 27 | AUG 04 | 1 | 54 9/16 | 51 1/8 | 53 | 38 1/8 |
| QLOGIC CORP | QLGC | 2-1 | JUL 14 | AUG 02 | 1 | 112 3/8 | 129 1/4 | 133 5/16 | 166 7/8 |
"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.
Copyright © 1999 by Double A Venture, LLC. All Rights Reserved.