Free Split Notifications!
STOCK SPLITS: SEPTEMBER 2000 - - - - - -Current Month - - - - - -August 2000 - - - - - -October 2000
|
(Sorted by Ex-Date) COMPANY |
Ticker | Split | An-Date | Ex-Date |
# prior splits |
Price Month Prior To An-Date |
Price Prior To An-Date |
An-Date Price |
Pay Date Price |
| MAPINFO CORPORATION | MAPS | 3-2 | AUG 23 | SEP 29 | 1 | 32 7/8 | 38 3/8 | 37 1/2 | 44 5/8 |
| PROVINCE HEALTHCARE COMPANY | PRHC | 3-2 | SEP 05 | SEP 29 | 0 | 44 1/2 | 44 | 44 5/8 | 55 3/8 |
| AVNET INC. | AVT° | 2-1 | SEP 05 | SEP 29 | 1 | 58 1/8 | 61 7/16 | 57 1/4 | 59 5/16 |
| OPTICAL CABLE CORPORATION | OCCF | 3-2 | SEP 06 | SEP 29 | 2 | 28 1/2 | 45 | 41 1/4 | 34 5/16 |
| MICROCHIP TECHNOLOGY INC. | MCHP° | 3-2 | AUG 21 | SEP 27 | 5 | 67 | 68 1/4 | 65 1/4 | 52 43/64 |
| SEMTECH CORPORATION | SMTC° | 2-1 | AUG 22 | SEP 26 | 2 | 82 7/8 | 98 | 103 3/8 | 101 5/8 |
| EMCORE CORPORATION | EMKR | 2-1 | AUG 24 | SEP 26 | 0 | 81 7/16 | 98 1/16 | 101 1/2 | 101 1/8 |
| PRECISION CASTPARTS CORPORATION | PCP° | 2-1 | AUG 16 | SEP 22 | 1 | 45 1/8 | 68 1/2 | 68 1/8 | 79 1/16 |
| M-SYSTEMS FLASH DISK PIONEERS LTD. | FLSH | 2-1 | SEP 05 | SEP 22 | 0 | 50 3/4 | 79 9/16 | 83 1/8 | 73 |
| SBS TECHNOLOGIES, INC. | SBSE | 2-1 | AUG 24 | SEP 21 | 0 | 42 3/16 | 44 3/4 | 46 3/4 | 49 5/16 |
| II-VI INCORPORATED | IIVI | 2-1 | AUG 23 | SEP 21 | 1 | 47 9/16 | 36 7/8 | 44 1/4 | 42 15/16 |
| HARMAN INTERNATIONAL INDUSTRIES INC. | HAR | 2-1 | AUG 16 | SEP 20 | 0 | 63 5/16 | 63 3/4 | 66 | 79 |
| ANHEUSER-BUSCH COMPANIES, INC. | BUD° | 2-1 | JUL 26 | SEP 19 | 3 | 79 1/4 | 78 7/8 | 80 1/2 | 82 15/16 |
| INSIGHT ENTERPRISES, INC. | NSIT° | 3-2 | JUL 27 | SEP 19 | 3 | 58 5/8 | 44 15/16 | 45 | 47 1/2 |
| A.C.L.N. LIMITED | ACLNF | 5-4 | AUG 14 | SEP 19 | 1 | 30 1/2 | 38 3/4 | 38 1/2 | 35 1/16 |
| CIENA CORPORATION | CIEN° | 2-1 | AUG 15 | SEP 19 | 0 | 161 | 170 | 163 1/4 | 207 |
| CROSS TIMBERS OIL COMPANY | XTO° | 3-2 | AUG 15 | SEP 19 | 2 | 22 11/16 | 23 5/16 | 23 5/8 | 31 3/16 |
| ORBOTECH LTD. | ORBK° | 3-2 | AUG 02 | SEP 18 | 1 | 95 | 82 9/16 | 83 1/16 | 91 3/8 |
| SONICWALL, INC. | SNWL° | 2-1 | AUG 02 | SEP 18 | 0 | 93 1/4 | 80 15/16 | 82 1/4 | 60 |
| THE CORPORATE EXECUTIVE BOARD COMPANY | EXBD | 2-1 | AUG 10 | SEP 18 | 0 | 66 3/4 | 64 3/8 | 67 5/16 | 76 |
| FUELCELL ENERGY, INC. | FCEL | 2-1 | AUG 23 | SEP 14 | 2 | 67 13/16 | 84 7/8 | 88 1/2 | 164 63/64 |
| NORDSON CORPORATION | NDSN | 2-1 | AUG 01 | SEP 13 | 1 | 50 5/8 | 56 1/2 | 58 3/16 | 64 1/4 |
| POWER-ONE, INC. | PWER° | 2-1 | JUL 27 | SEP 12 | 1 | 113 3/8 | 135 1/4 | 133 1/2 | 162 1/8 |
| MYRIAD GENETICS, INC. | MYGN° | 2-1 | AUG 16 | SEP 12 | 0 | 159 | 145 1/2 | 147 | 127 |
| LYNCH INTERACTIVE CORPORATION | LIC | 2-1 | AUG 11 | SEP 12 | 0 | 98 | 97 1/2 | 91 | 101 |
| SIEBEL SYSTEMS, INC. | SEBL° | 2-1 | AUG 07 | SEP 11 | 3 | 170 15/16 | 164 3/16 | 174 3/8 | 187 1/8 |
| PERICOM SEMICONDUCTOR CORPORATION | PSEM | 2-1 | AUG 14 | SEP 11 | 0 | 72 | 52 15/16 | 55 13/16 | 72 1/4 |
| ELECTRONIC ARTS, INC. | ERTS | 2-1 | AUG 14 | SEP 11 | 2 | 79 7/8 | 89 9/16 | 91 1/2 | 99 |
| K-V PHARMACEUTICAL COMPANY | KVA | 3-2 | AUG 18 | SEP 08 | 1 | 26 13/16 | 31 5/8 | 32 5/8 | 38 3/4 |
| RARE HOSPITALITY INTERNATIONAL, INC. | RARE° | 3-2 | JUL 26 | SEP 06 | 0 | 26 1/8 | 29 7/16 | 29 1/2 | 29 1/4 |
| ST. MARY LAND & EXPLORATION CO. | MARY | 2-1 | AUG 09 | SEP 06 | 0 | 42 9/16 | 36 1/4 | 38 1/4 | 42 13/16 |
| NETEGRITY, INC. | NETE° | 3-2 | AUG 01 | SEP 05 | 0 | 75 5/16 | 79 | 79 1/2 | 87 15/16 |
| RATIONAL SOFTWARE CORPORATION | RATL° | 2-1 | JUL 12 | SEP 05 | 2 | 80 9/16 | 92 11/16 | 113 1/8 | 124 5/16 |
| MERRILL LYNCH & CO. INC. | MER° | 2-1 | JUL 18 | SEP 01 | 3 | 118 1/2 | 131 31/32 | 128 1/4 | 145 1/4 |
| INCYTE GENOMICS, INC. | INCY° | 2-1 | JUL 18 | SEP 01 | 1 | 115 7/8 | 94 47/64 | 93 3/8 | 82 15/16 |
| BELL MICROPRODUCTS, INC. | BELM° | 3-2 | JUL 31 | SEP 01 | 0 | 18 3/8 | 23 | 23 5/8 | 33 1/4 |
| PLEXUS CORPORATION | PLXS° | 2-1 | AUG 02 | SEP 01 | 2 | 118 1/4 | 101 5/16 | 104 | 154 3/4 |
| POLYCOM, INC. | PLCM° | 2-1 | AUG 02 | SEP 01 | 0 | 89 1/4 | 90 7/8 | 90 3/4 | 112 3/8 |
| VIASAT, INC. | VSAT | 2-1 | AUG 10 | SEP 01 | 0 | 52 1/8 | 42 7/16 | 45 | 59 7/8 |
"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.
Copyright © 1999, 2000 by Online Investment Services, LP. - All Rights Reserved.