Today's Splits          Free Split Notifications!

STOCK SPLITS: SEPTEMBER 1999 - - -Current Month - - -August 1999 - - -October 1999
(Sorted by Ex-Date)

COMPANY
Ticker Split An-Date Ex-Date # prior
splits
Price Month
Prior To
An-Date
Price Prior
To An-Date
An-Date
Price
Pay Date
Price
CANADIAN NAT'L RAIL CNI 2-1 JUL 20 SEP 28 0 66 13/16 71 1/2 70 5/8 57 3/16
RELIANCE STEEL RS 3-2 JUL 30 SEP 27 1 39 33 7/8 34 31 3/8
TREND MICRO TMIC 3-1 AUG 19 SEP 27 0 16 5/8 20 1/16 23 1/2 24 3/8
MEDTRONIC, INC MDT 2-1 AUG 25 SEP 27 5 71 9/16 73 3/16 75 5/8 67 1/4
COHU INC COHU 2-1 AUG 19 SEP 27 2 42 5/8 38 3/8 38 1/8 44
MITY-LITE INC MITY 3-2 AUG 25 SEP 24 0 23 1/2 24 1/2 24 26 1/8
CONCORD EFS, INC CEFT 3-2 AUG 26 SEP 23 6 34 7/8 38 1/2 36 11/16 35 7/8
ROSS STORES, INC ROST 2-1 AUG 26 SEP 23 1 48 3/4 42 5/16 41 13/16 38 3/8
THE SCANDINAVIA COMPANY SCF 3-2 AUG 26 SEP 22 0 28 1/8 44 48 1/2 64 7/16
STOCKUP.COM SKUP 2-1 SEP 07 SEP 21 0 17 1/16 19 1/2 20 1/4 19 7/8
GALILEO TECH GALT 2-1 AUG 05 SEP 20 0 49 7/8 50 1/4 56 1/16 61 9/16
LATTICE SEMICONDUCTOR LSCC 2-1 AUG 11 SEP 17 1 59 7/8 62 7/8 65 9/16 64 1/2
TIMBERLAND TBL 2-1 JUL 28 SEP 16 0 64 1/8 83 1/2 84 5/8 71 3/8
MICREL INC MCRL 2-1 AUG 20 SEP 16 1 73 5/8 75 1/16 75 3/4 95 1/4
SEMTECH CORP SMTC 2-1 AUG 24 SEP 15 1 57 3/4 69 7/8 71 15/16 80
FIRST BANCORP FBNC 3-2 AUG 18 SEP 14 1 23 5/8 27 28 28
4 KIDS ENTERTAINMENT KIDE 2-1 AUG 12 SEP 14 1 30 41 3/8 50 1/4 73 3/16
TRIBUNE CO TRB 2-1 JUL 27 SEP 10 1 86 3/8 85 1/8 88 1/4 97 13/16
INNODATA CORP INOD 3-1 AUG 18 SEP 10 1 10 1/8 15 36 3/8 31 1/2
APPLIED MICRO CIRCUITS AMCC 2-1 AUG 03 SEP 10 0 80 1/8 95 3/8 90 105 5/8
GATEWAY GTW 2-1 AUG 09 SEP 08 1 67 5/8 78 1/4 78 100 1/2
CORECOMM LIMITED COMMF 3-2 AUG 18 SEP 03 0 48 3/8 46 3/16 48 51 3/4
PERFORMANCE TECH PTIX 3-2 AUG 16 SEP 02 1 19 7/8 22 9/16 25 1/4 33 3/4
CHURCH & DWIGHT CHD 2-1 JUL 29 SEP 02 0 43 5/8 42 11/16 42 1/16 47 11/16
AMAZON.COM AMZN 2-1 JUL 21 SEP 02 2 123 1/2 125 7/16 106 13/16 119 1/16
TERADYNE TER 2-1 JUL 30 SEP 01 1 71 3/4 74 1/4 72 9/16 68 1/16
MACROVISION CORP MVSN 2-1 JUL 26 SEP 01 0 65 7/16 76 1/16 79 3/8 66 11/16

*=Announced within the past week.

Table courtesy of InvestmentHouse.com and StockSplits.net

Financial site owners click here to link to our stock split calendar.

"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.


The information presented on this site has been obtained from sources believed to be reliable, but its accuracy is not guaranteed.

The Financial Ad Trader

Copyright © 1999 by Double A Venture, LLC. All Rights Reserved.