Today's Splits
Free Split Notifications!
STOCK SPLITS: DECEMBER 2000 - - - -Current Month - - - -November 2000 - - - -January 2001
|
(Sorted by Ex-Date) COMPANY |
Ticker | Split | An-Date | Ex-Date |
# prior splits |
Price Month Prior To An-Date |
Price Prior To An-Date |
An-Date Price |
Pay Date Price |
| CRYOLIFE, INC. | CRY° | 3-2 | NOV 27 | DEC 28 | 1 | 37 1/8 | 43 13/16 | 44 1/8 | 48 1/4 |
| HOT TOPIC, INC. | HOTT | 2-1 | DEC 01 | DEC 28 | 1 | 35 1/8 | 37 | 38 | 34 5/8 |
| UNITEDHEALTH GROUP INC. | UNH° | 2-1 | OCT 25 | DEC 26 | 2 | 97 5/16 | 106 5/8 | 104 1/2 | 119 3/4 |
| SPIRE CORPORATION | SPIR | 2-1 | OCT 25 | DEC 26 | 0 | 7 5/16 | 8 1/4 | 9 15/32 | 8 5/16 |
| BROCADE COMMUNICATIONS SYSTEMS, INC. | BRCD° | 2-1 | NOV 29 | DEC 22 | 2 | 207 59/64 | 153 3/4 | 167 15/16 | 136 7/8 |
| INTERLOTT TECHNOLOGIES, INC. | ILI | 2-1 | NOV 06 | DEC 21 | 0 | 8 13/16 | 14 | 15 13/16 | 12 9/16 |
| MICROMUSE INC. | MUSE° | 2-1 | OCT 24 | DEC 20 | 1 | 198 3/8 | 202 7/8 | 187 | 119 7/8 |
| BARRA, INC. | BARZ° | 3-2 | NOV 14 | DEC 19 | 1 | 61 1/16 | 62 | 65 1/8 | 70 |
| SYSCO CORPORATION | SYY° | 2-1 | NOV 03 | DEC 18 | 3 | 45 3/4 | 50 7/8 | 51 1/8 | 55 |
| THE SHAW GROUP, INC. | SGR° | 2-1 | NOV 13 | DEC 18 | 0 | 78 5/16 | 74 5/8 | 71 1/8 | 78 7/8 |
| CORINTHIAN COLLEGES, INC. | COCO | 2-1 | NOV 16 | DEC 18 | 0 | 58 5/8 | 65 5/8 | 67 1/8 | 59 7/16 |
| EMULEX CORP. | EMLX° | 2-1 | OCT 06 | DEC 18 | 3 | 96 5/8 | 108 | 117 3/4 | 139 11/16 |
| INFORMATICA CORPORATION | INFA° | 2-1 | NOV 15 | DEC 14 | 1 | 83 15/16 | 104 5/8 | 113 1/8 | 97 1/8 |
| PRIMA ENERGY CORPORATION | PENG | 3-2 | NOV 13 | DEC 12 | 3 | 53 7/8 | 47 3/8 | 45 3/4 | 44 |
| CREE, INC. | CREE° | 2-1 | OCT 31 | DEC 11 | 2 | 116 1/4 | 86 | 99 1/4 | 75 |
| BECKMAN COULTER, INC. | BEC° | 2-1 | OCT 05 | DEC 08 | 0 | 80 1/2 | 76 5/8 | 74 1/8 | 78 3/4 |
| MANUGISTICS GROUP, INC. | MANU° | 2-1 | NOV 08 | DEC 08 | 1 | 81 5/8 | 130 | 110 | 95 |
| SURMODICS, INC. | SRDX | 2-1 | NOV 13 | DEC 07 | 0 | 55 1/2 | 48 5/8 | 48 5/8 | 49 |
| SUN MICROSYSTEMS, INC. | SUNW° | 2-1 | AUG 17 | DEC 06 | 5 | 96 3/8 | 119 7/16 | 122 3/8 | 91 3/4 |
| i2 TECHNOLOGIES, INC. | ITWO° | 2-1 | OCT 17 | DEC 06 | 2 | 169 7/16 | 179 13/16 | 179 | 107 9/16 |
| PHILADELPHIA SUBURBAN CORPORATION | PSC | 5-4 | AUG 01 | DEC 04 | 2 | 20 3/16 | 22 3/16 | 22 3/16 | 24 |
| C.H. ROBINSON WORLDWIDE, INC. | CHRW° | 2-1 | OCT 24 | DEC 04 | 0 | 57 5/8 | 51 15/64 | 51 5/8 | 58 1/4 |
| INNODATA CORPORATION | INOD | 2-1 | NOV 09 | DEC 04 | 2 | 10 1/4 | 12 3/4 | 17 13/16 | 18 5/16 |
| TECHNE CORPORATION | TECH | 2-1 | NOV 09 | DEC 04 | 1 | 102 5/8 | 105 5/16 | 103 1/16 | 94 1/4 |
| SONIC CORP. | SONC° | 3-2 | NOV 14 | DEC 01 | 2 | 32 5/16 | 36 11/16 | 37 3/16 | 39 |
| PROVIDIAN FINANCIAL CORPORATION | PVN° | 2-1 | OCT 19 | DEC 01 | 3 | 116 1/4 | 112 | 109 1/4 | 90 |
| SHUFFLE MASTER, INC. | SHFL° | 3-2 | OCT 26 | DEC 01 | 0 | 19 1/4 | 21 9/16 | 21 5/8 | 21 |
"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.
Copyright © 1999, 2000 by Online Investment Services, LP. - All Rights Reserved.