Today's Splits
Free Split Notifications!
STOCK SPLITS: DECEMBER 1999 - - -Current Month - - -November 1999 - - -January 2000
|
(Sorted by Ex-Date) COMPANY |
Ticker | Split | An-Date | Ex-Date |
# prior splits |
Price Month Prior To An-Date |
Price Prior To An-Date |
An-Date Price |
Pay Date Price |
| THE HOME DEPOT | HD° | 3-2 | NOV 18 | DEC 31 | 8 | 68 15/16 | 79 15/16 | 83 1/2 | 102 |
| MCI WORLDCOM | WCOM° | 3-2 | NOV 18 | DEC 31 | 5 | 72 13/16 | 91 7/16 | 90 3/4 | 79 3/8 |
| INKTOMI CORP. | INKT° | 2-1 | DEC 03 | DEC 31 | 1 | 98 3/4 | 127 5/16 | 145 | 189 7/16 |
| GLOBIX CORPORATION | GBIX | 2-1 | DEC 10 | DEC 31 | 0 | 44 1/4 | 59 1/8 | 67 1/8 | 115 1/2 |
| QUALCOMM INC. | QCOM° | 4-1 | NOV 02 | DEC 31 | 2 | 186 13/16 | 224 13/16 | 260 1/2 | 647 |
| JDS UNIPHASE | JDSU° | 2-1 | SEP 28 | DEC 30 | 4 | 110 3/16 | 116 9/16 | 115 15/16 | 334 7/16 |
| KOPIN CORPORATION | KOPN° | 2-1 | DEC 09 | DEC 30 | 0 | 59 | 75 1/2 | 73 3/4 | 86 7/8 |
| TRACK DATA CORPORATION | TRAC | 2-1 | DEC 13 | DEC 30 | 2 | 15 5/16 | 9 1/4 | 12 | 12 1/2 |
| ABC BANCORP | ABCB | 6-5 | NOV 18 | DEC 29 | 2 | 12 5/8 | 13 | 13 1/2 | 10 23/32 |
| XILINX INC. | XLNX° | 2-1 | OCT 19 | DEC 28 | 2 | 68 15/16 | 68 5/8 | 69 | 93 3/4 |
| HOT TOPIC, INC. | HOTT | 2-1 | DEC 01 | DEC 28 | 0 | 37 1/8 | 43 1/8 | 46 1/8 | 52 1/2 |
| SEACHANGE INTERNATIONAL | SEAC | 3-2 | NOV 30 | DEC 28 | 0 | 18 1/2 | 25 1/4 | 28 1/8 | 50 |
| COMMERCE ONE INC. | CMRC | 3-1 | NOV 17 | DEC 27 | 0 | 119 | 310 | 325 | 598 |
| PROJECT SOFTWARE & DEVELOPMENT INC. | PSDI | 2-1 | NOV 03 | DEC 23 | 1 | 52 | 44 3/8 | 64 | 77 3/4 |
| FLEXTRONICS INTERNATIONAL LTD. | FLEX° | 2-1 | NOV 22 | DEC 23 | 1 | 70 1/8 | 81 1/4 | 79 9/16 | 86 5/8 |
| MAXIM INTEGRATED PRODUCTS | MXIM° | 2-1 | NOV 18 | DEC 22 | 3 | 65 1/4 | 87 | 86 3/8 | 94 7/16 |
| UNIFY CORP. | UNFY° | 2-1 | NOV 22 | DEC 22 | 0 | 28 1/2 | 38 1/8 | 44 1/4 | 63 1/4 |
| CELESTICA, INC. | CLS° | 2-1 | DEC 07 | DEC 22 | 0 | 60 5/8 | 76 | 81 1/2 | 97 1/8 |
| THE VIALINK COMPANY | IQIQ | 2-1 | NOV 29 | DEC 21 | 0 | 19 7/8 | 41 1/8 | 45 7/16 | 60 7/8 |
| NETWORK APPLIANCE, INC. | NTAP° | 2-1 | NOV 16 | DEC 21 | 2 | 69 5/8 | 103 7/16 | 124 | 146 1/2 |
| MERCURY COMPUTER SYSTEMS | MRCY° | 2-1 | NOV 18 | DEC 21 | 0 | 34 1/2 | 48 1/2 | 49 9/16 | 49 3/8 |
| FIRST MIDWEST BANCORP | FMBI | 3-2 | NOV 19 | DEC 21 | 1 | 38 9/16 | 43 13/16 | 43 5/16 | 39 3/4 |
| IDEC PHARMACEUTICALS | IDPH° | 2-1 | OCT 18 | DEC 21 | 0 | 106 13/16 | 93 1/16 | 88 15/16 | 126 1/2 |
| BURR-BROWN CORP. | BBRC° | 3-2 | DEC 02 | DEC 21 | 5 | 40 1/8 | 47 | 48 9/16 | 50 |
| THREE-FIVE SYSTEMS, INC. | TFS | 4-3 | NOV 15 | DEC 20 | 1 | 29 15/16 | 32 3/8 | 33 5/8 | 47 5/16 |
| ARIBA, INC. | ARBA° | 2-1 | NOV 16 | DEC 20 | 0 | 162 | 216 5/8 | 205 | 256 1/8 |
| BEA SYSTEMS, INC. | BEAS° | 2-1 | NOV 16 | DEC 20 | 0 | 36 1/4 | 72 1/2 | 81 3/4 | 122 1/16 |
| ATMEL CORP. | ATML° | 2-1 | NOV 16 | DEC 20 | 2 | 31 15/16 | 48 1/2 | 45 9/16 | 49 7/8 |
| TV GUIDE INC. | TVGIA° | 2-1 | NOV 23 | DEC 20 | 2 | 50 1/8 | 59 7/16 | 62 | 77 |
| USINTERNETWORKING, INC. | USIX° | 3-2 | NOV 30 | DEC 20 | 0 | 33 5/16 | 54 13/16 | 59 11/16 | 65 5/8 |
| BANCWEST CORP. | BWE° | 2-1 | NOV 18 | DEC 16 | 0 | 40 15/16 | 43 1/2 | 44 13/16 | 40 1/8 |
| DATARAM CORP. | DTM | 3-2 | NOV 10 | DEC 16 | 3 | 13 3/16 | 18 1/2 | 19 3/8 | 22 3/8 |
| EMULEX CORP. | EMLX° | 2-1 | OCT 12 | DEC 16 | 2 | 83 1/4 | 105 | 110 | 166 7/8 |
| SAGA COMMUNICATIONS, INC. | SGA | 5-4 | NOV 19 | DEC 16 | 4 | 21 1/4 | 27 1/8 | 27 3/16 | 25 |
| BRAUN'S FASHIONS CORPORATION | BFCI | 3-2 | NOV 23 | DEC 15 | 0 | 15 3/8 | 18 5/8 | 19 5/8 | 26 1/4 |
| EXODUS COMMUNICATIONS, INC. | EXDS° | 2-1 | NOV 19 | DEC 15 | 2 | 62 1/16 | 101 1/2 | 117 3/4 | 183 5/8 |
| PURCHASEPRO.COM, INC. | PPRO | 3-2 | NOV 18 | DEC 14 | 0 | 28 3/16 | 108 | 118 3/4 | 188 |
| GEMSTAR INTERNATIONAL | GMST° | 2-1 | NOV 17 | DEC 14 | 1 | 74 3/16 | 106 | 102 7/8 | 128 9/16 |
| CHINA.COM CORPORATION | CHINA | 2-1 | NOV 19 | DEC 14 | 0 | 45 1/2 | 93 3/8 | 117 11/16 | 159 7/8 |
| INTERNET CAPITAL GROUP, INC. | ICGE° | 2-1 | NOV 22 | DEC 13 | 0 | 105 7/8 | 182 7/16 | 170 1/8 | 224 15/16 |
| GOLDEN WEST FINANCIAL CORP. | GDW° | 3-1 | NOV 02 | DEC 13 | 2 | 97 13/16 | 114 1/16 | 112 7/8 | 96 3/16 |
| COPPER MOUNTAIN NETWORKS | CMTN | 2-1 | NOV 10 | DEC 10 | 0 | 92 5/8 | 79 3/8 | 84 1/4 | 91 3/4 |
| ALLERGAN, INC. | AGN° | 2-1 | OCT 21 | DEC 10 | 0 | 105 1/4 | 107 15/16 | 107 3/4 | 87 5/16 |
| NORTHERN TRUST CORP. | NTRS° | 2-1 | NOV 16 | DEC 10 | 3 | 85 7/16 | 98 11/16 | 104 1/4 | 95 5/32 |
| SUN MICROSYSTEMS | SUNW° | 2-1 | SEP 17 | DEC 08 | 4 | 74 13/16 | 88 11/16 | 94 9/16 | 144 1/16 |
| SEL-LEB MARKETING | SELB | 2-1 | NOV 11 | DEC 08 | 2 | 4 5/8 | 8 | 9 3/8 | 8 13/16 |
| VERISIGN INC. | VRSN° | 2-1 | NOV 11 | DEC 07 | 1 | 118 5/8 | 152 1/4 | 155 | 236 11/16 |
| SCIENT CORP. | SCNT | 2-1 | NOV 03 | DEC 06 | 0 | 67 3/16 | 126 7/16 | 125 1/4 | 148 3/32 |
| VERITY, INC. | VRTY° | 2-1 | OCT 21 | DEC 06 | 0 | 57 5/8 | 68 9/32 | 69 1/4 | 100 1/8 |
| TWEETER HOME ENTERTAINMENT GROUP | TWTR | 2-1 | OCT 25 | DEC 03 | 0 | 36 1/4 | 43 1/2 | 44 1/2 | 54 |
| ACTUATE CORP. | ACTU | 2-1 | NOV 08 | DEC 03 | 0 | 32 1/4 | 44 7/8 | 50 7/8 | 71 7/8 |
| BROCADE COMMUNICATIONS SYSTEMS, INC. | BRCD | 2-1 | SEP 30 | DEC 03 | 0 | 179 1/2 | 210 | 210 | 279 1/4 |
| PORTUGAL TELECOM | PT | 5-1 | NOV 18 | DEC 02 | 0 | 41 5/8 | 46 3/4 | 48 3/4 | 48 1/2 |
| THQ INC. | THQI° | 3-2 | OCT 26 | DEC 02 | 2 | 41 1/4 | 44 | 42 1/4 | 51 9/16 |
| VIGNETTE CORPORATION | VIGN° | 2-1 | NOV 04 | DEC 02 | 0 | 94 3/4 | 173 | 171 1/4 | 202 |
| WILD OATS MARKETS INC. | OATS° | 3-2 | OCT 28 | DEC 02 | 1 | 39 1/2 | 37 9/16 | 35 1/4 | 34 7/8 |
| BEL FUSE INC. CL B | BELFB | 2-1 | NOV 05 | DEC 02 | 0 | 31 3/16 | 36 1/2 | 40 3/4 | 50 1/8 |
| ORBOTECH LTD. | ORBK° | 3-2 | NOV 01 | DEC 01 | 0 | 63 1/4 | 78 1/8 | 82 3/8 | 91 1/2 |
| O'REILLY AUTOMOTIVE | ORLY° | 2-1 | NOV 08 | DEC 01 | 1 | 47 5/16 | 45 1/32 | 45 5/16 | 46 |
| UNITEDGLOBALCOM, INC. | UCOMA° | 2-1 | NOV 11 | DEC 01 | 1 | 86 | 102 7/8 | 105 7/8 | 104 3/16 |
| ADVANCE PARADIGM, INC. | ADVP° | 2-1 | OCT 12 | DEC 01 | 0 | 60 | 50 | 50 1/4 | 39 3/4 |
Financial site owners click here to link to our stock split calendar.
"An-Date" is the date the company announced the stock split. "Ex-Date" is the date that the stock price is adjusted to reflect the issuance of new shares due to the stock split. Thus, the "Price Month Prior To An-Date" is the stock's price about 1 month prior to its stock split announcement; the "Price Prior To An-Date" is the last closing price prior to the stock split announcement and the "An-Date Price" is the closing price the first trading date after the stock split is announced (which is generally the day after the "Price Prior To An-Date"). "Pay Date" is the last day that the stock trades prior to stock price being adjusted for the split.
Copyright © 1999 by Double A Venture, LLC. All Rights Reserved.