Company Name | Ticker | Buy Price | Buy Date | Sell Price | Sell Date | Gain |
---|---|---|---|---|---|---|
Acadia Pharmaceutica | ACAD | 22.10 | ACAD JUN 16 2023 20.00 C | OPEN POSITION | ||
C3.ai, Inc. | AI | 24.63 | AI JUL 21 2023 25.00 C | 29.98 | +21.72% | |
Adv Micro Devices | AMD | 101.63 | AMD AUG 18 2023 100.00 C | OPEN POSITION | ||
Amazon.com | AMZN | 116.05 | AMZN AUG 18 2023 115.00 C | OPEN POSITION | ||
Anglogold Ashanti Ltd ADR | AU | 27.38 | AU JUL 21 2023 26.00 C | OPEN POSITION | ||
Chevron Corp | CVX | 172.32 | CVX JUN 16 2023 170.00 C | OPEN POSITION | ||
Doordash Inc Cl A | DASH | 66.17 | DASH AUG 18 2023 65.00 C | OPEN POSITION | ||
Freeport-McMoRan | FCX | 43.09 | FCX JUN 16 2023 42.00 C | OPEN POSITION | ||
Jfrog Ltd | FROG | 86.74 | Stock | OPEN POSITION | ||
First Solar | FSLR | 205.84 | FSLR AUG 18 2023 210.00 C | 229.91 | +11.69% | |
Garmin Ltd | GRMN | 105.03 | GRMN OCT 20 2023 105.00 C | 112.97 | +7.56% | |
Microchip Technology | MCHP | 78.51 | MCHP OCT 20 2023 77.50C | 86.5 | +10.18% | |
Meta Platforms Inc | META | 234.94 | META AUG 18 2023 235.00 C | OPEN POSITION | ||
Newmont Mining | NEM | 49.21 | NEM JUN 16 2023 52.50 C | 57.38 | +16.60% | |
Netflix | NFLX | 364.75 | NFLX JUL 21 2023 365.00 C | OPEN POSITION | ||
Nike Inc | NKE | 126.88 | NKE JUL 21 2023 125.00 C | OPEN POSITION | ||
Omeros Corp | OMER | 6.44 | OMER AUG 18 2023 6.00 C | OPEN POSITION | ||
Shopify Inc | SHOP | 60.84 | SHOP SEP 15 2023 60.00 C | 74.95 | +23.19% | |
Trex Company | TREX | 57.75 | TREX JUL 21 2023 60.00 C | OPEN POSITION | ||
United Airlines Holdings Inc | UAL | 48.18 | UAL AUG 18 2023 45.00 C | 54.31 | +12.72% | |
Zoominfo Technologies Inc Cl A | ZI | 24.43 | ZI OCT 20 22.50 C | OPEN POSITION |
Company Name | Ticker | Buy Price | Buy Date | Sell Price | Sell Date | Gain |
---|---|---|---|---|---|---|
A O Smith Ord Shs | AOS | 66.70 | AOS JUL 21 2022 70.00 P | 60.05 | -9.97% | |
Etsy Inc | ETSY | 105.11 | JUN 16 2023 105P | OPEN POSITION | ||
Morgan Stanley | MS | 85.78 | MS JUN 16 2023 85.00 P | OPEN POSITION | ||
Nucor Corp | NUE | 149.47 | NUE JUL 21 2023 150.00 P | OPEN POSITION | ||
Roblox Corp Cl A | RBLX | 40.36 | RBLX JUN 16 2023 40.00 P | 32.04 | -20.61% | |
Schlumberger Ltd | SLB | 45.08 | SLB AUG 18 2023 45.00 P | OPEN POSITION | ||
Steel Dynamics Inc | STLD | 96.48 | STLD AUG 18 2023 95.00 P | 84.22 | -12.71% | |
Wells Fargo | WFC | 37.06 | WFC JUN 16 2023 37.50 P | OPEN POSITION |
Log In
Forgot Password
Search